| 2014 Men's World Wheelchair Basketball World Championship | |
|---|---|
![]() Hope, Passion and Challenge | |
| Venue | Incheon Samsan World Sports Complex, Incheon Songnim Gymnasium |
| Location | Incheon |
| Start date | 5 July |
| End date | 14 July 2014 |
| Nations | 16 teams |
The 2014 Men's Wheelchair Basketball World Championship was the 12th edition of the Wheelchair Basketball World Championship. It was hosted in Incheon, South Korea. Australia won its second title in a row.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's team | Justin Eveson |
Joshua Turek |
Murat Yazici |
Preliminary round
Group A
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 5 | 0 | 3 | 3 | |
Group B
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 5 | 1 | 2 | 4 | |
Group C
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 5 | 0 | 3 | 3 | |
Group D
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 5 | 1 | 2 | 4 | |
Second round
Group E
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 3 | 0 | 3 | 3 |
Group F
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 |
Group G
| Team | Pld | W | L | Pts. |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 3 | 0 | 3 | 3 |
Playoffs
- Place 15/16
- Place 13/14
- Place 11/12
- Place 9/10
- Place 7/8
- Place 5/6
Finals
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 July 2014 | ||||||||||
| 70 | ||||||||||
| 13 July 2014 | ||||||||||
| 71 | ||||||||||
| 58 | ||||||||||
| 12 July 2014 | ||||||||||
| 63 | ||||||||||
| 61 | ||||||||||
| 14 July 2014 | ||||||||||
| 50 | ||||||||||
| 63 | ||||||||||
| 12 July 2014 | ||||||||||
| 57 | ||||||||||
| 72 | ||||||||||
| 13 July 2014 | ||||||||||
| 51 | ||||||||||
| 56 | ||||||||||
| 12 July 2014 | ||||||||||
| 49 | Third place | |||||||||
| 66 | ||||||||||
| 14 July 2014 | ||||||||||
| 48 | ||||||||||
| 68 | ||||||||||
| 63 | ||||||||||
Quarterfinals
Semifinals
Bronze medal match
Gold medal match
Final standings
| Rank | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
