| 2014 season | |
|---|---|
| Head Coach | Steve Simmons |
| Stadium | Lorenz Field |
| Pac-12 | 5th |
| NCAA Tournament | Second Round |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Stanford ‡ | 6 | – | 1 | – | 3 | 13 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UCLA + | 6 | – | 2 | – | 2 | 14 | – | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Washington + | 5 | – | 4 | – | 1 | 12 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 California + | 4 | – | 5 | – | 1 | 11 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State + | 4 | – | 5 | – | 1 | 12 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 1 | – | 9 | – | 0 | 7 | – | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from NSCAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Oregon State Beavers men's soccer team represented Oregon State University during the 2014 NCAA Division I men's soccer season. The Beavers played in the Pac-12 Conference, and earned their first at-large bid into the NCAA Tournament since 2003.
Roster
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Schedule
Rankings reflect those of the NSCAA poll taken the week of the respective matches.[1]
| August 29, 2014 Nike Portland Invite | Oregon State Beavers | 3–1 | Evansville Purple Aces | Corvallis, Oregon, USA |
| 19:30 (PDT) | van Berkom Shelton Mueller |
Report | Stadium: Paul Lorenz Field Attendance: 654 Referee: Alex Robles |
| August 31, 2014 Nike Portland Invite | Oregon State Beavers | 1–0 | (18) Central Florida Knights | Corvallis, Oregon, USA |
| 12:00 (PDT) | Shelton Mueller Seymore |
Report | Stadium: Paul Lorenz Field Attendance: 438 Referee: Lucas Brooks |
| September 05, 2014 Panther Invitational | (RV) UW-Milwaukee Panthers | 0–2 | (RV) Oregon State Beavers | Milwaukee, Wisconsin, USA |
| 19:30 (CDT) | Stadler Stevenson Rodriguez |
Report | Stadium: Engelmann Field Attendance: 368 Referee: Jamey Walter |
| September 07, 2014 Panther Invitational | (RV) Marquette Golden Eagles | 1–0 | (RV) Oregon State Beavers | Milwaukee, Wisconsin, USA |
| 12:00 (CDT) | Selvaggi Nortey Navarro |
Report | Stadium: Engelmann Field Attendance: 520 Referee: Ben Trevino |
| September 12, 2014 OSU Hensor/Zaher Nike Classic | (RV) Oregon State Beavers | 1–0 | (RV) Siena Saints | Corvallis, Oregon, USA |
| 19:00 (PDT) | Small Klewano Smith |
Report | Stadium: Paul Lorenz Field Attendance: 482 Referee: Oscar Rivas |
| September 14, 2014 OSU Hensor/Zaher Nike Classic | (RV) Oregon State Beavers | 2–1 | Duquesne Dukes | Corvallis, Oregon, USA |
| 12:00 (PDT) | Small Mueller Doholis |
Report | Stadium: Paul Lorenz Field Attendance: 253 Referee: Greg Marshall |
| September 18, 2014 | (RV) Oregon State Beavers | 2–0 | Portland Pilots | Corvallis, Oregon, USA |
| 19:00 (PDT) | Anderson Mueller Shelton Jones |
Report | Stadium: Paul Lorenz Field Attendance: 494 Referee: Drew Brooks |
| September 22, 2014 | (RV) Oregon State Beavers | 11–1 | Northwest Christian Beacons | Corvallis, Oregon, USA |
| 17:00 (PDT) | Doholis Steele Jones Tweeton Shelton Velazquez Mueller |
Report | Stadium: Paul Lorenz Field Attendance: 278 Referee: Jason Perlewitz |
| September 26, 2014 | (RV) Seattle Redhawks | 1–0 | (24) Oregon State Beavers | Seattle, Washington, USA |
| 19:00 (PDT) | Roldan Greene |
Report | Stadium: Championship Field Attendance: 944 Referee: Timon Berry |
| October 2, 2014 Pac-12 | (RV) Oregon State Beavers | 0–1 | (18) Stanford Cardinal | Corvallis, Oregon, USA |
| 19:00 (PDT) | Smith Mueller |
Report | Stadium: Paul Lorenz Field Attendance: 652 Referee: Daniel Radford |
| October 05, 2014 Pac-12 | (RV) Oregon State Beavers | 6–2 | (13) California Golden Bears | Corvallis, Oregon, USA |
| 15:00 (PDT) | Shelton Mueller |
Report | Stadium: Paul Lorenz Field Attendance: 525 Referee: Ali Hacock |
| October 12, 2014 Pac-12 | (23) Oregon State Beavers | 1–1 (a.e.t.) | (1) Washington Huskies | Corvallis, Oregon, USA |
| 15:00 (PDT) | Mueller Seymore Jones Markey |
Report | Dismuke |
Stadium: Paul Lorenz Field Attendance: 876 Referee: Mohamed Ibrahaim |
| October 16, 2014 Pac-12 | San Diego State Aztecs | 1–0 | (17) Oregon State Beavers | San Diego, California, USA |
| 19:00 (PDT) | Olsen Kirshner Petit |
Report | Stadium: Sports Deck Attendance: 327 Referee: Juan Guzman |
| October 19, 2014 Pac-12 | (14) UCLA Bruins | 3–0 | (17) Oregon State Beavers | Los Angeles, California, USA |
| 17:00 (PDT) | Danladi Ndjock Torre |
Report | Stadium: Drake Stadium Attendance: 1,170 Referee: Alex Gorin |
| October 23, 2014 Pac-12 | (RV) Oregon State Beavers | 2–0 | San Diego State Aztecs | Corvallis, Oregon, USA |
| 14:00 (PDT) | Seymore Shelton |
Report | Stadium: Paul Lorenz Field Attendance: 134 Referee: Josh Wilkins |
| October 26, 2014 Pac-12 | (RV) Oregon State Beavers | 1–2 | (6) UCLA Bruins | Corvallis, Oregon, USA |
| 11:00 (PDT) | Mueller |
Report | Stadium: Paul Lorenz Field Attendance: 423 Referee: Tyler Pflueger |
| November 07, 2014 Pac-12 | (7) California Golden Bears | 3–4 | Oregon State Beavers | Berkeley, California, USA |
| 13:00 (PST) | Jalali Haberkorn Salcedo Sivakumar Bonomo |
Report | Stadium: Edwards Stadium Attendance: 251 Referee: Alex Gorin |
| November 09, 2014 Pac-12 | (10) Stanford Cardinal | 2–1 | Oregon State Beavers | Stanford, California, USA |
| 15:00 (PST) | Thompson Verso Baird Gunn |
Report | Stadium: Cagen Stadium Attendance: 1,776 Referee: Frank Anderson |
| November 16, 2014 Pac-12 | (9) Washington Huskies | 0–2 | (RV) Oregon State Beavers | Seattle, Washington, USA |
| 13:00 (PST) | Heard Thoma |
Report | Stadium: Husky Soccer Stadium Attendance: 1,158 Referee: Daniel Radford |
| November 20, 2014 NCAA First Round | (25) Oregon State Beavers | 1–0 | (RV) Denver Pioneers | Corvallis, Oregon, USA |
| 17:00 (PST) | Jones Arbogast |
Report | Stadium: Paul Lorenz Field Attendance: 953 Referee: Chipalo Street |
| November 23, 2014 NCAA Second Round | (9) Creighton Bluejays | 1–0 | (25) Oregon State Beavers | Omaha, Nebraska, USA |
| 12:30 (CST) | Stauffer Herbers |
Report | Stadium: Morrison Stadium Attendance: 1275 Referee: Fotis Bazakos |
References
- ↑ "NSCAA Coaches Poll". Archived from the original on December 26, 2014. Retrieved September 9, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.