| Singles | |
|---|---|
| 2014 Pekao Szczecin Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
Aleksandr Nedovyesov was the defending champion, but lost in the quarterfinals to Błażej Koniusz.
Dustin Brown won the title, defeating Jan-Lennard Struff 6–4, 6–3 in the final.
Seeds
Jan-Lennard Struff (final)
Dustin Brown (champion)
Aleksandr Nedovyesov (quarterfinals)
Albert Montañés (second round)
Andreas Beck (first round)
Pere Riba (first round)
Facundo Argüello (semifinals)
Márton Fucsovics (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||
| 7 | 6 | 0 | 2 | ||||||||||
| 1 | 4 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 0r | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 4 | |||||||||||||||||||||||
| SE | 2r | 2 | 1r | ||||||||||||||||||||||||
| 3 | 2 | 6 | 710 | ||||||||||||||||||||||||
| 78 | 7 | 6 | 4 | 68 | |||||||||||||||||||||||
| 8 | 66 | 5 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 711 | 7 | 6 | 0 | 2 | |||||||||||||||||||||
| Q | 1 | 69 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 78 | WC | 3 | 4 | ||||||||||||||||||||||
| 4 | 66 | 3 | 65 | 2 | |||||||||||||||||||||||
| Q | 2 | 6 | 6 | 7 | 77 | 6 | |||||||||||||||||||||
| 6 | 4 | 4 | Q | 4 | 2 | ||||||||||||||||||||||
| 4 | 77 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 64 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 2 | 7 | 6 | 4 | 77 | 3 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 6 | 62 | 6 | |||||||||||||||||||||
| 3 | 4 | LL | 0 | 6 | 3 | ||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 0r | 6 | 1 | 77 | |||||||||||||||||||||||
| Q | 1 | 3 | 4 | 4 | 6 | 65 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 5 | 3 | 6 | 0 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 77 | 3 | 62 | ||||||||||||||||||||||
| WC | 6 | 2 | 6 | WC | 65 | 6 | 77 | ||||||||||||||||||||
| 2 | 6 | 4 | WC | 4 | 2 | ||||||||||||||||||||||
| WC | 4 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 77 | 4 | 3 | ||||||||||||||||||||||
| WC | 5 | 2 | 2 | 65 | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.