| Doubles | |
|---|---|
| 2014 Seguros Bolívar Open Pereira | |
| Champions | |
| Runners-up | |
| Score | 3–6, 6–3, [11–9] |
Nicolás Barrientos and Eduardo Struvay were the defending champions and successfully defended their title by defeating Guido Pella and Horacio Zeballos 3–6, 6–3, [11–9] in the final.
Seeds
Kevin King /
Juan Carlos Spir (semifinals)
Guido Pella /
Horacio Zeballos (final)
Nicolás Barrientos /
Eduardo Struvay (champions)
Chase Buchanan /
Austin Krajicek (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 0 | 1 | 6 | 3 | [10] | |||||||||||||||||||||
| 0 | 64 | 3 | 6 | [5] | |||||||||||||||||||||||
| 6 | 77 | 1 | 4 | 64 | |||||||||||||||||||||||
| 3 | 67 | 6 | [10] | 3 | 6 | 77 | |||||||||||||||||||||
| 79 | 2 | [8] | 3 | 7 | 2 | [12] | |||||||||||||||||||||
| 67 | 4 | 5 | 6 | [10] | |||||||||||||||||||||||
| 79 | 6 | 3 | 3 | 6 | [11] | ||||||||||||||||||||||
| 6 | 0 | [10] | 2 | 6 | 3 | [9] | |||||||||||||||||||||
| 4 | 6 | [3] | 77 | 77 | |||||||||||||||||||||||
| 6 | 3 | [10] | 4 | 62 | 64 | ||||||||||||||||||||||
| 4 | 4 | 6 | [12] | 4 | 2 | ||||||||||||||||||||||
| WC | 7 | 4 | [6] | 2 | 6 | 6 | |||||||||||||||||||||
| WC | 5 | 6 | [10] | WC | 3 | 1 | |||||||||||||||||||||
| 1 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.