| Men's doubles | |
|---|---|
| 2015 Canberra Tennis International | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–2), 6–3 |
Alex Bolt and Andrew Whittington won the title, beating Brydan Klein and Dane Propoggia 7–6(7–2), 6–3
Seeds
Alex Bolt /
Andrew Whittington (champions)
Brydan Klein /
Dane Propoggia (final)
Matt Reid /
Connor Smith (first round)
Maverick Banes /
Gavin van Peperzeel (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 6 | [10] | ||||||||||||||||||||||||
| 7 | 3 | [6] | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 65 | 4 | 2 | 1 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 6 | [5] | WC | 4 | 2 | ||||||||||||||||||||||
| WC | 77 | 4 | [10] | 1 | 77 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 62 | 3 | |||||||||||||||||||||||
| WC | 2 | 2 | WC | 6 | 64 | [8] | |||||||||||||||||||||
| WC | 3 | 2 | 4 | 3 | 77 | [10] | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||
| 4 | 0 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.