| Women's doubles | |
|---|---|
| 2015 Canberra Tennis International | |
| Champions | |
| Runners-up | |
| Score | 7–6(15–13), 1–6, [14–12] |
This was a new event in the ITF Women's Circuit.
Misa Eguchi and Eri Hozumi won the inaugural title, defeating Lauren Embree and Asia Muhammad in the final, 7–6(15–13), 1–6, [14–12].
Seeds
Misa Eguchi /
Eri Hozumi (champions)
Jessica Moore /
Storm Sanders (semifinals)
Cindy Burger /
Ayaka Okuno (quarterfinals)
Lauren Embree /
Asia Muhammad (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 5 | 4 | 1 | 6 | 77 | ||||||||||||||||||||||
| 3 | 67 | 6 | [10] | 2 | 63 | ||||||||||||||||||||||
| Q | 79 | 2 | [8] | 3 | 4 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 1 | 715 | 1 | [14] | ||||||||||||||||||||||
| 6 | 6 | 4 | 613 | 6 | [12] | ||||||||||||||||||||||
| 2 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 62 | 6 | [7] | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 77 | 3 | [10] | 4 | 6 | 77 | |||||||||||||||||||||
| 6 | 6 | 2 | 4 | 63 | |||||||||||||||||||||||
| 1 | 1 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 4 | [6] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 6 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.