| Doubles | |
|---|---|
| 2015 Challenger Ciudad de Guayaquil | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Guillermo Durán and Andrés Molteni won the title, beating Gastão Elias and Fabrício Neis 6–3, 6–4
Seeds
Guillermo Durán /
Andrés Molteni (champions)
Gastão Elias /
Fabrício Neis (final)
Roberto Carballés Baena /
Mark Vervoort (semifinals)
Pedro Cachin /
Renzo Olivo (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | [10] | ||||||||||||||||||||||||
| 3 | 6 | [4] | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| w/o | 1 | 6 | 4 | [10] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 0 | 6 | [7] | |||||||||||||||||||||
| WC | 4 | 2 | 3 | w/o | |||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| WC | 2 | 6 | [10] | WC | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 3 | [8] | WC | 2 | 4 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| w/o | 1 | 1 | |||||||||||||||||||||||||
| WC | 612 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 714 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.