| 2016–17 Eastern Michigan Eagles women's basketball | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 0–0 (0–0 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Convocation Center |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 13 | – | 5 | .722 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 12 | – | 6 | .667 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 10 | – | 8 | .556 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 13 | .278 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 14 | .222 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 2 | – | 16 | .111 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 15 | – | 3 | .833 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 14 | – | 4 | .778 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo † | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 8 | – | 10 | .444 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 17 | .056 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 MAC tournament winner As of March 17, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Eastern Michigan Eagles women's basketball team represented Eastern Michigan University during the 2016–17 NCAA Division I women's basketball season. The Eagles, led by first year head coach Fred Castro, will play their home games at the Convocation Center, as members of the West Division of the Mid-American Conference.
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November , 2016* pm |
(–) | ||||||||||
| November , 2016* pm |
(–) | ||||||||||
| November , 2016* pm |
(–) | ||||||||||
| November , 2016* pm |
(–) | ||||||||||
| December , 2016* pm |
(–) | ||||||||||
| December , 2016* pm |
(–) | ||||||||||
| December , 2016* pm |
(–) | ||||||||||
| December , 2016* pm |
(–) | ||||||||||
| December , 2016* pm |
(–) | ||||||||||
| MAC regular season | |||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| January , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| February , 2017 pm |
(–) | ||||||||||
| MAC Tournament | |||||||||||
| TBA TBA |
TBA | TBA TBA | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. | |||||||||||
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
