| Doubles | |
|---|---|
| 2016 Abierto de Puebla | |
| Champions | |
| Runners-up | |
| Score | 3–6, 6–2, [12–10] |
This was the first edition of the tournament since 2009.
Marcus Daniell and Artem Sitak won the title, defeating Santiago González and Mate Pavić 3–6, 6–2, [12–10] in the final.
Seeds
Santiago González /
Mate Pavić (final)
Guillermo Durán /
Horacio Zeballos (first round)
Marcus Daniell /
Artem Sitak (champions)
Gero Kretschmer /
Alexander Satschko (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 60 | 1 | 6 | 7 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 5 | ||||||||||||||||||||||
| 3 | 4 | 1 | 1 | 77 | [10] | ||||||||||||||||||||||
| 4 | 77 | 77 | WC | 6 | 65 | [7] | |||||||||||||||||||||
| 63 | 61 | 4 | 6 | 62 | [9] | ||||||||||||||||||||||
| 6 | 4 | [6] | WC | 4 | 77 | [11] | |||||||||||||||||||||
| WC | 4 | 6 | [10] | 1 | 6 | 2 | [10] | ||||||||||||||||||||
| 6 | 6 | 3 | 3 | 6 | [12] | ||||||||||||||||||||||
| 3 | 4 | 6 | 3 | [8] | |||||||||||||||||||||||
| 3 | 65 | 3 | 4 | 6 | [10] | ||||||||||||||||||||||
| 3 | 6 | 77 | 3 | 77 | 2 | [10] | |||||||||||||||||||||
| 65 | 5 | 63 | 6 | [7] | |||||||||||||||||||||||
| WC | 77 | 7 | WC | 4 | 7 | [7] | |||||||||||||||||||||
| 6 | 3 | [10] | 6 | 5 | [10] | ||||||||||||||||||||||
| 2 | 4 | 6 | [6] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.