Judo at the 2016 European Judo Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | TatNeft Arena | ||||||||
| Location | |||||||||
| Date | 24 April | ||||||||
| Medalists | |||||||||
| Competition at external databases | |||||||||
| Links | JudoInside | ||||||||
| 2016 European Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| Team | Team | |
The men's team competition at the 2016 European Judo Championships was held on 24 April at the TatNeft Arena in Kazan, Russia.[1][2]
Results
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
Repechage
| Repechage | Third place | |||||
| 0 | ||||||
| 5 | ||||||
| 2 | ||||||
| 3 | ||||||
| Repechage | Third place | |||||
| 2 | ||||||
| 3 | ||||||
| 3 | ||||||
| 2 | ||||||
References
- ↑ "2016 European Judo Championships". JudoInside.com. Retrieved 6 June 2022.
- 1 2 3 "Team Contest Sheets" (PDF). European Judo Union. 24 April 2016. Archived from the original (PDF) on 6 June 2022. Retrieved 6 June 2022.
External links
- 2016 European Judo Championships – men's team at JudoInside.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
