This page records the details of the Japan women's national football team in 2018.
Results
| 2018.02.28 | Japan | 2–6 | Netherlands | Portugal |
| Nakajima Iwabuchi |
? ? ? ? ? ? |
| 2018.04.01 | Japan | 7–1 | Ghana | Nagasaki |
| Tanaka Iwabuchi Masuya Nakajima Takagi Sugasawa Sameshima |
? |
Stadium: Transcosmos Stadium Nagasaki |
| 2018.04.10 | Japan | 0–0 | South Korea | Jordan |
| 2018.06.10 | Japan | 3–1 | New Zealand | New Zealand |
| Tanaka |
? |
| 2018.07.26 | Japan | 2–4 | United States | United States |
| Tanaka Sakaguchi |
? ? ? ? |
| 2018.07.29 | Japan | 1–2 | Brazil | United States |
| Masuya |
? ? |
| 2018.08.02 | Japan | 0–2 | Australia | United States |
| ? ? |
| 2018.08.21 | Japan | 7–0 | Vietnam | Indonesia |
| Sugasawa Momiki Nakajima Tanaka Masuya |
| 2018.08.25 | Japan | 2–1 | North Korea | Indonesia |
| Iwabuchi Hasegawa |
? |
| 2018.08.28 | Japan | 2–1 | South Korea | Indonesia |
| Sugasawa |
? |
Players statistics
| Player | −2017 | 02.28 | 03.02 | 03.05 | 03.07 | 04.01 | 04.07 | 04.10 | 04.13 | 04.17 | 04.20 | 06.10 | 07.26 | 07.29 | 08.02 | 08.16 | 08.21 | 08.25 | 08.28 | 08.31 | 11.11 | 2018 | Total |
| Mizuho Sakaguchi | 116(28) | O | - | O | O | O | O | O | O(1) | - | O | - | - | - | - | - | - | - | - | - | - | 8(1) | 124(29) |
| Rumi Utsugi | 103(5) | - | O(1) | O | O | - | - | - | O | O | O | O | - | - | - | - | - | - | - | - | O | 8(1) | 111(6) |
| Saki Kumagai | 90(0) | - | O | O | O | - | O | O | O | O | O | O | - | - | - | - | - | - | - | - | O | 10(0) | 100(0) |
| Aya Sameshima | 85(4) | O | - | O | O | O(1) | O | O | O | - | O | O | O | O | O | O | O | O | O | O | O | 18(1) | 103(5) |
| Nahomi Kawasumi | 82(20) | - | - | - | - | O | O | O | - | O | - | O | O | O | O | - | - | - | - | - | - | 8(0) | 90(20) |
| Saori Ariyoshi | 49(1) | O | - | O | O | O | O | - | - | O | - | O | O | - | O | O | - | O | O | O | O | 14(0) | 63(1) |
| Emi Nakajima | 46(9) | O(1) | O | O | O | O(1) | O(1) | - | O | O | O | O | O | O | O | O | O(1) | O | O | O | O | 19(4) | 65(13) |
| Mana Iwabuchi | 43(11) | O(1) | O | O(1) | O | O(1) | O(1) | O | O | O(1) | O | - | O | O | O | O(1) | - | O(1) | O | O | O(2) | 18(9) | 61(20) |
| Yuika Sugasawa | 43(11) | - | O(1) | - | O | O(1) | O | O | O | - | O | O | O | O | O | O | O(2) | O | O(1) | O(1) | O | 17(6) | 60(17) |
| Kumi Yokoyama | 24(11) | O | O | O | - | - | O(1) | O | - | O(2) | O(1) | - | O | O | O | - | - | - | - | - | O(1) | 11(5) | 35(16) |
| Mina Tanaka | 20(6) | O | O | O | O | O(1) | O(1) | O | - | O | - | O(3) | O(1) | O | O | O | O(2) | O | - | - | - | 15(8) | 35(14) |
| Yu Nakasato | 16(0) | - | - | - | - | O | - | - | - | - | - | O | - | - | - | - | O | - | O | - | - | 4(0) | 20(0) |
| Rika Masuya | 15(3) | O | O | O | - | O(1) | O | - | O | O | - | - | O | O(1) | O | - | O(1) | O | - | - | - | 12(3) | 27(6) |
| Hikaru Naomoto | 15(0) | - | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3(0) | 18(0) |
| Yuka Momiki | 14(3) | - | - | - | - | - | - | - | - | - | - | - | - | O | - | O(1) | O(1) | O | O | O | O(1) | 7(3) | 21(6) |
| Yui Hasegawa | 13(2) | O | O | O(1) | O | - | - | O | O | O | O | O | O | O | O | O | - | O(1) | O | O | O | 17(2) | 30(4) |
| Hikari Takagi | 13(0) | O | O | - | O | O(1) | - | - | - | - | - | O | - | - | - | - | O | - | - | - | - | 6(1) | 19(1) |
| Ayaka Yamashita | 11(0) | - | O | - | O | O | O | O | O | - | O | O | O | - | - | - | O | O | O | O | O | 14(0) | 25(0) |
| Sakiko Ikeda | 8(0) | O | - | O | - | O | - | - | - | O | - | - | - | O | - | O | - | - | - | - | - | 6(0) | 14(0) |
| Ayumi Oya | 8(0) | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1(0) | 9(0) |
| Rin Sumida | 7(0) | O | O | - | O | O | - | O | - | O | - | O | O | O | O | O | O | O | O | O | - | 15(0) | 22(0) |
| Shiori Miyake | 6(0) | O | - | O | - | - | - | - | - | O | - | O | O | - | O | O | O | O | O | O | - | 11(0) | 17(0) |
| Nana Ichise | 6(0) | O | - | O | O | O | O | O | O | - | O | - | - | - | - | - | - | - | - | - | O | 9(0) | 15(0) |
| Madoka Haji | 6(0) | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1(0) | 7(0) |
| Risa Shimizu | 0(0) | O | O | O | O | O | - | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 19(0) | 19(0) |
| Moeno Sakaguchi | 0(0) | - | - | - | - | - | - | - | - | - | - | O | O(1) | O | O | O | O | O | O | O | O | 10(1) | 10(1) |
| Narumi Miura | 0(0) | - | - | - | - | - | - | - | - | - | - | O | O | O | O | - | - | - | - | - | O | 5(0) | 5(0) |
| Aimi Kunitake | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | O | - | O | - | - | 3(0) | 3(0) |
| Mayo Doko | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | 1(0) | 1(0) |
| Chika Hirao | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | 1(0) | 1(0) |
| Hina Sugita | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | 1(0) | 1(0) |
| Fuka Nagano | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | 1(0) | 1(0) |
| Hinata Miyazawa | 0(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | 1(0) | 1(0) |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.