| Women's doubles qualifying | |
|---|---|
| 2018 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Nicola Geuer /
Viktorija Golubic (qualifying competition, lucky losers)
Desirae Krawczyk /
Ellen Perez (first round)
Cornelia Lister /
Sabrina Santamaria (first round)
Georgina García Pérez /
Fanny Stollár (qualifying competition, lucky losers)
Ysaline Bonaventure /
Bibiane Schoofs (qualified)
Priscilla Hon /
Arantxa Rus (first round)
Arina Rodionova /
Maryna Zanevska (qualified)
Valeria Savinykh /
Yana Sizikova (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 4 | 12 | ||||||||||
| PR | 3 | 6 | 10 | ||||||||||
| 1 | 4 | 0 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 5 | 2 | |||||||||||
| 5 | 7 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 65 | 6 | ||||||||||
| 4 | 77 | 8 | |||||||||||
| 4 | 4 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 7 | ||||||||||||
| 6 | 3 | 5 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 6 | 3 | ||||||||||
| 6 | 4 | 6 | |||||||||||
| 6 | 61 | 2 | |||||||||||
| 4 | 77 | 6 | |||||||||||
| 7 | 6 | ||||||||||||
| 8 | 5 | 4 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 4 | 3 | |||||||||||
| 4 | 6 | 4 | 2 | ||||||||||
| 7 | 2 | 6 | 6 | ||||||||||
| 6 | 64 | 3 | |||||||||||
| 7 | 2 | 77 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.