| 2022–23 season | ||||
|---|---|---|---|---|
| Chairman | Billy Hewitson | |||
| Manager | Willie Gibson Grant Murray Marvin Bartley | |||
| Stadium | Palmerston Park | |||
| Scottish League One | 5th | |||
| Scottish Cup | Third round | |||
| League Cup | Second round | |||
| Challenge Cup | Sixth round | |||
| Top goalscorer | League: Ruari Paton (22) All: Ruari Paton (25) | |||
| Highest home attendance | 1,421 vs. Clyde, 30 July 2022 | |||
| Lowest home attendance | 880 vs. Kelty Hearts, 17 December 2022 | |||
| Average home league attendance | 1,090 | |||
|  | ||||
The 2022–23 season is Queen of the South's first season back in the third tier of Scottish football since they were promoted as champions from the Scottish Second Division at the end of the 2012-13 season, having spent the previous nine seasons in the Scottish Championship. Queens are also competing in the Challenge Cup, League Cup and the Scottish Cup.
Summary
Queens finished fifth in Scottish League One in their first season back in Scottish Football's third tier since the 2012-13 season.
Queens reached the sixth round of the Challenge Cup, losing 2-1 after extra time to Hamilton Academical at New Douglas Park.
Queens reached the second round of the League Cup, losing 3-1 to Rangers at Ibrox Stadium.
Queens reached the third round of the Scottish Cup, losing 4-1 to Greenock Morton at Cappielow Park.
Results and fixtures
Win Draw Loss Abandoned or Postponed
Pre season
| 21 June 2022 Friendly | Kilmarnock | 1–0 | Queen of the South | Kilmarnock | 
| 14:00 | Murray  | QOSFC Report | Stadium: Rugby Park Attendance: Closed doors | 
| 29 June 2022 Friendly | Raith Rovers | 1–2 | Queen of the South | Kirkcaldy | 
| 19:45 | Gullan  (pen.) | QOSFC Report | Paton  (pen.) Connelly  | Stadium: Stark's Park | 
| 2 July 2022 Friendly | Hamilton Academical | 1–3 | Queen of the South | Hamilton | 
| 15:00 | Winter  | QOSFC Report | Murray   Paton   Connelly  | Stadium: New Douglas Park | 
Scottish League One
| 30 July 2022 Match 1 | Queen of the South | 1–4 | Clyde | Dumfries | 
| 15:00 | Connelly  1'  85' Paton  81' | SPFL Report | Cunningham  16' McDonald  43' Allan  82' Cameron  89' | Stadium: Palmerston Park Attendance: 1,421 Referee: Lambie Man of the Match: Connelly | 
| 6 August 2022 Match 2 | Montrose | 0–0 | Queen of the South | Montrose | 
| 15:00 | Webster  34' | SPFL Report | Stadium: Links Park Attendance: 573 Referee: Williams Man of the Match: East | 
| 13 August 2022 Match 3 | Queen of the South | 1–1 | Airdrieonians | Dumfries | 
| 15:00 | Reilly  61' | SPFL Report | Gallagher  19' | Stadium: Palmerston Park Attendance: 1,205 Referee: MacDermid Man of the Match: Todd | 
| 20 August 2022 Match 4 | Peterhead | 1–4 | Queen of the South | Peterhead | 
| 15:00 | Gillies  2' | SPFL Report | Todd  34' Murray  43', 90+6' Paton  64' | Stadium: Balmoor Stadium Attendance: 595 Referee: Stuart Man of the Match: Todd | 
| 27 August 2022 Match 5 | Falkirk | 3–1 | Queen of the South | Falkirk | 
| 15:00 | Morrison  12' Alegria  29' Lawal  83' | SPFL Report | Paton  61' (pen.) P. McKay  84' | Stadium: Falkirk Stadium Attendance: 3,884 Referee: Cook Man of the Match: Paton | 
| 3 September 2022 Match 6 | Queen of the South | 0–2 | Dunfermline Athletic | Dumfries | 
| 15:00 | Paton  53' | SPFL Report | Todorov  19' Breen  45+2' | Stadium: Palmerston Park Attendance: 1,175 Referee: Luke Man of the Match: Todd | 
| 17 September 2022 Match 7 | Queen of the South | 4–1 | Edinburgh | Dumfries | 
| 15:00 | Paton  44', 85' East  77' Bange  80' | SPFL Report | Shanley  90+3' (pen.) | Stadium: Palmerston Park Attendance: 975 Referee: Williams Man of the Match: Paton | 
| 1 October 2022 Match 8 | Queen of the South | 1–1 | Alloa Athletic | Dumfries | 
| 15:00 | Reilly  42' | SPFL Report | MacIver  87' | Stadium: Palmerston Park Attendance: 1,031 Referee: Scott Man of the Match: Hendrie | 
| 8 October 2022 Match 9 | Airdrieonians | 3–3 | Queen of the South | Airdrie | 
| 15:00 | Gallagher  5' Fordyce  14' Smith  61' Ballantyne  49'  78' | SPFL Report | Todd  3' Cochrane  42' Reilly  63' | Stadium: Excelsior Stadium Attendance: 1,007 Referee: Stuart Man of the Match: Todd | 
| 11 October 2022 Match 10 | Kelty Hearts | 1–0 | Queen of the South | Kelty | 
| 19:45 | Tidser  34' | SPFL Report | Stadium: New Central Park Attendance: 548 Referee: Snedden Man of the Match: Todd | 
| 15 October 2022 Match 11 | Queen of the South | 2–0 | Peterhead | Dumfries | 
| 15:00 | East  21' Todd  65' | SPFL Report | Stadium: Palmerston Park Attendance: 926 Referee: Duncan Man of the Match: Currie | 
| 22 October 2022 Match 12 | Clyde | 1–2 | Queen of the South | Hamilton | 
| 15:00 | Cunningham  60' | SPFL Report | Paton  19' Murray  84' (pen.) | Stadium: New Douglas Park Attendance: 657 Referee: Newlands Man of the Match: Paton | 
| 29 October 2022 Match 13 | Queen of the South | 1–3 | Falkirk | Dumfries | 
| 15:00 | Murray  64' | SPFL Report | Burrell  6', 21' Kennedy  48' | Stadium: Palmerston Park Attendance: 1,366 Referee: Luke Man of the Match: Murray | 
| 5 November 2022 Match 14 | Edinburgh | 0–3 | Queen of the South | Edinburgh | 
| 15:00 | SPFL Report | Murray  11' L. Gibson  45+1' Paton  53' Connelly  82' | Stadium: Meadowbank Stadium Attendance: 598 Referee: Cook Man of the Match: L. Gibson | 
| 12 November 2022 Match 15 | Alloa Athletic | 5–1 | Queen of the South | Alloa | 
| 15:00 | MacIver  44' Church  62' Stanger  65' Offord  67' King  84' | SPFL Report | Reilly  2' Hendrie  86' | Stadium: Indodrill Stadium Attendance: 708 Referee: Aitken Man of the Match: Reilly | 
| 19 November 2022 Match 16 | Queen of the South | 4–0 | Montrose | Dumfries | 
| 15:00 | Paton  5', 33' Reilly  54' Todd  62' Quitongo  36'  68' | SPFL Report | Stadium: Palmerston Park Attendance: 912 Referee: Hardie Man of the Match: L. Gibson | 
| 3 December 2022 Match 17 | Dunfermline Athletic | 1–1 | Queen of the South | Dunfermline | 
| 15:00 | Todorov  67' | SPFL Report | Paton  45' | Stadium: East End Park Attendance: 3,927 Referee: Steven Man of the Match: Wilson | 
| 17 December 2022 Match 18 | Queen of the South | 1–2 | Kelty Hearts | Dumfries | 
| 15:00 | Paton  7' | SPFL Report | Austin  80' Higginbotham  84' (pen.) | Stadium: Palmerston Park Attendance: 880 Referee: Cook Man of the Match: Paton | 
| 23 December 2022 Match 19 | Falkirk | 5–2 | Queen of the South | Falkirk | 
| 19:45 | Alegria  16' Morrison  45', 86' Burrell  79' Henderson  83' | SPFL Report | Paton  21' Wilson  23' | Stadium: Falkirk Stadium Attendance: 3.907 Referee: McFarlane Man of the Match: Wilson | 
| 31 December 2022 Match 20 | Queen of the South | 1–0 | Clyde | Dumfries | 
| 15:00 | L. Gibson  86' | SPFL Report | Stadium: Palmerston Park Attendance: 991 Referee: Hardie Man of the Match: L. Gibson | 
| 7 January 2023 Match 21 | Queen of the South | 1–2 | Alloa Athletic | Dumfries | 
| 15:00 | Paton  28' | SPFL Report | Sammon  62' MacIver  86' | Stadium: Palmerston Park Attendance: 1,016 Referee: Fordyce Man of the Match: Cowie | 
| 14 January 2023 Match 22 | Montrose | 1–0 | Queen of the South | Montrose | 
| 15:00 | Lyons  62' | SPFL Report | Todd  85' | Stadium: Links Park Attendance: 667 Referee: Kirkland Man of the Match: Brydon | 
| 28 January 2023 Match 23 | Peterhead | 1–3 | Queen of the South | Peterhead | 
| 15:00 | Shanks  45+3' (pen.) | SPFL Report | Paton  55' Kabia  79' Murray  84' | Stadium: Balmoor Stadium Attendance: 687 Referee: Williams Man of the Match: East | 
| 4 February 2023 Match 24 | Queen of the South | 1–0 | Edinburgh | Dumfries | 
| 15:00 | Paton  53' | SPFL Report | Fontaine  52'  80' | Stadium: Palmerston Park Attendance: 1,048 Referee: Lambie Man of the Match: Paton | 
| 18 February 2023 Match 25 | Kelty Hearts | 3–0 | Queen of the South | Kelty | 
| 15:00 | Higginbotham  70' (pen.), 84' Agyeman  76' | SPFL Report | Stadium: New Central Park Attendance: 708 Referee: Cook Man of the Match: Cochrane | 
| 25 February 2023 Match 26 | Queen of the South | 0–2 | Dunfermline Athletic | Dumfries | 
| 15:00 | SPFL Report | Wighton  22' Benedictus  47' | Stadium: Palmerston Park Attendance: 1,298 Referee: Fordyce Man of the Match: Cochrane | 
| 4 March 2023 Match 27 | Queen of the South | 3–2 | Airdrieonians | Dumfries | 
| 15:00 | East  35' Gibson  43' McKechnie  56' | SPFL Report | Hendrie  51' (o.g.) Gallagher  72' | Stadium: Palmerston Park Attendance: 935 Referee: Williams Man of the Match: Cochrane | 
| 11 March 2023 Match 28 | Clyde | 1–1 | Queen of the South | Hamilton | 
| 15:00 | Šuľa  18' | SPFL Report | Paton  54' | Stadium: New Douglas Park Attendance: 751 Referee: Graham Man of the Match: Brydon | 
| 18 March 2023 Match 29 | Queen of the South | 1–0 | Falkirk | Dumfries | 
| 15:00 | Donaldson  39' (o.g.) | SPFL Report | Stadium: Palmerston Park Attendance: 1,292 Referee: Cook Man of the Match: Brydon | 
| 24 March 2023 Match 30 | Edinburgh | 1–3 | Queen of the South | Edinburgh | 
| 19:45 | Craigen  89' | SPFL Report | Paton  64' Murray  80' P. McKay  84' | Stadium: Meadowbank Stadium Attendance: 444 Referee: Wilson Man of the Match: Paton | 
| 1 April 2023 Match 31 | Queen of the South | 2–1 | Peterhead | Dumfries | 
| 15:00 | Paton  48' (pen.) Connelly  84' | SPFL Report | Jsn. Brown  69' | Stadium: Palmerston Park Attendance: 1,003 Referee: Luke Man of the Match: Brydon | 
| 8 April 2023 Match 32 | Alloa Athletic | 1–2 | Queen of the South | Alloa | 
| 15:00 | Taggart  65' | SPFL Report | Paton  14', 35' | Stadium: Indodrill Stadium Attendance: 662 Referee: Williams Man of the Match: Dabrowski | 
| 15 April 2023 Match 33 | Dunfermline Athletic | 5–0 | Queen of the South | Dunfermline | 
| 15:00 | Ritchie-Hosler  22' Todd  39' Wighton  52', 64' O'Hara  78' | SPFL Report | Stadium: East End Park Attendance: 5,892 Referee: Hardie Man of the Match: Wilson | 
| 22 April 2023 Match 34 | Queen of the South | 2–3 | Montrose | Dumfries | 
| 15:00 | Brydon  8'  16' Hendrie  20'  62'  64' | SPFL Report | McAllister  16' (pen.), 45+1' C. Brown  38' | Stadium: Palmerston Park Attendance: 989 Referee: Steven Man of the Match: East | 
| 29 April 2023 Match 35 | Airdrieonians | 1–3 | Queen of the South | Airdrie | 
| 15:00 | Kouider-Aissa  70' | SPFL Report | Cochrane  20' East  22' Paton  83' | Stadium: Excelsior Stadium Attendance: 1,290 Referee: Irvine Man of the Match: Cochrane | 
| 6 May 2023 Match 36 | Queen of the South | 4–1 | Kelty Hearts | Dumfries | 
| 15:00 | Cochrane  8' Paton  27', 69' (pen.) Murray  65' | SPFL Report | Agyeman  34' | Stadium: Palmerston Park Attendance: 1,158 Referee: Cook Man of the Match: Paton | 
Scottish League Cup
| 9 July 2022 Round 1;Group F-1 | Queen of the South | 2–3 | Annan Athletic | Dumfries | 
| 15:00 | Murray  8' Paton  50' | SPFL Report | Currie  27' (o.g.) Johnston  33' Hunter  87' | Stadium: Palmerston Park Attendance: 1,222 Referee: Fordyce Man of the Match: Paton | 
| 12 July 2022 Round 1;Group F-2 | Ayr United | 0–3 | Queen of the South | Ayr | 
| 19:45 | SPFL Report | Connelly  8' Murray  60' Todd  82' | Stadium: Somerset Park Attendance: 1,352 Referee: Williams Man of the Match: Currie | 
| 16 July 2022 Round 1;Group F-3 | Queen of the South | 2–2 (4–2 p) | St Johnstone | Dumfries | 
| 15:00 | Connelly  12' Paton  64' | SPFL Report | Murphy  49', 84' | Stadium: Palmerston Park Attendance: 1,027 Referee: Grainger Man of the Match: Paton | 
| Penalties | ||||
| Wilson   P. McKay   Todd   McGrory  | Murphy   Hallberg   Davidson   Kucheriavyi  | |||
| 23 July 2022 Round 1;Group F-4 | Elgin City | 0–2 | Queen of the South | Elgin | 
| 15:00 | SPFL Report | McKechnie  50' Paton  54' | Stadium: Borough Briggs Attendance: 566 Referee: Kirkland Man of the Match: Paton | 
| 30 August 2022 Round 2 | Rangers | 3–1 | Queen of the South | Glasgow | 
| 19:45 | Ure  10' Arfield  24', 86' | SPFL Report | Connelly  17' | Stadium: Ibrox Stadium Attendance: 30,569 Referee: Dickinson Man of the Match: Connelly | 
Scottish Challenge Cup
| 22 September 2022 Round 3 | Queen of the South | 4–0 | Edinburgh | Dumfries | 
| 19:45 | Murray  23' (pen.) D McKay  54' Ruth  71' Connelly  84' | SPFL Report | Stadium: Palmerston Park Attendance: 688 Referee: Graham Man of the Match: Wilson | 
| 9 December 2022 Round 4 | Alloa Athletic | 2–4 | Queen of the South | Alloa | 
| 19:45 | King  15' Cawley  39' | SPFL Report | Connelly  3', 78' (pen.) McKenna  49' Todd  82' | Stadium: Indodrill Stadium Attendance: 274 Referee: Grainger Man of the Match: Connelly | 
| 10 January 2023 Round 5 | Queen of the South | 0–0 (4–2 p) | Kelty Hearts | Dumfries | 
| 19:45 | SPFL Report | Stadium: Palmerston Park Attendance: 602 Referee: MacDermid Man of the Match: McGrory | ||
| Penalties | ||||
| Reilly   Paton   Connelly   Todd   McGrory  | Tidser   Barjonas   Doherty   McNab  | |||
| 7 February 2023 Round 6 | Hamilton Academical | 2–1 (a.e.t.) | Queen of the South | Hamilton | 
| 19:45 | Zanatta  21' One  96' | SPFL Report | Irving  72' | Stadium: New Douglas Park Attendance: 1,049 Referee: Napier Man of the Match: Dabrowski | 
Scottish Cup
| 26 November 2022 Round 3 | Greenock Morton | 4–1 | Queen of the South | Greenock | 
| 15:00 | Muirhead  23', 72' Gillespie  89' (pen.) King  90+3' | BBC Sport Report | L. Gibson  31' | Stadium: Cappielow Park Attendance: 1,614 Referee: Lambie Man of the Match: L. Gibson | 
Player statistics
Captains
| No. | P | Name | Country | No. games | Notes | 
|---|---|---|---|---|---|
| 8 | MF | Josh Todd |  | 39 | Club Captain | 
| 15 | MF | Calvin McGrory |  | 1 | Vice Captain | 
| 7 | FW | Ruari Paton |  | 2 | Vice Captain | 
| 5 | DF | Paul McKay |  | 1 | Vice Captain | 
| 4 | MF | Iain Wilson |  | 2 | Vice Captain | 
| 33 | DF | Willie Gibson |  | 1 | Player-Manager | 
Last updated: 6 May 2023
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Squad
| No. | Pos | Nat | Player | Total | Scottish League One | Challenge Cup | League Cup | Scottish Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK |  SCO | Max Currie | 24 | 0 | 15+0 | 0 | 3+0 | 0 | 5+0 | 0 | 1+0 | 0 | 
| 2 | DF |  SCO | David McKay | 32 | 1 | 17+6 | 0 | 3+1 | 1 | 4+1 | 0 | 0+0 | 0 | 
| 3 | DF |  SCO | Rico Quitongo | 18 | 0 | 6+5 | 0 | 1+0 | 0 | 4+1 | 0 | 1+0 | 0 | 
| 4 | MF |  SCO | Iain Wilson | 29 | 1 | 22+3 | 1 | 2+0 | 0 | 0+1 | 0 | 1+0 | 0 | 
| 5 | DF |  SCO | Paul McKay | 32 | 1 | 26+0 | 1 | 2+0 | 0 | 3+0 | 0 | 1+0 | 0 | 
| 6 | MF |  SCO | Harry Cochrane | 36 | 3 | 18+9 | 3 | 2+1 | 0 | 4+1 | 0 | 0+1 | 0 | 
| 7 | FW |  IRL | Ruari Paton | 46 | 25 | 34+2 | 22 | 3+1 | 0 | 5+0 | 3 | 1+0 | 0 | 
| 8 | MF |  ENG | Josh Todd | 41 | 6 | 29+2 | 4 | 4+0 | 1 | 5+0 | 1 | 1+0 | 0 | 
| 9 | FW |  SCO | Gavin Reilly | 24 | 5 | 18+2 | 5 | 0+2 | 0 | 1+0 | 0 | 1+0 | 0 | 
| 10 | FW |  SCO | Lee Connelly | 33 | 9 | 10+14 | 3 | 1+2 | 3 | 5+0 | 3 | 0+1 | 0 | 
| 11 | MF |  SCO | Connor Murray | 41 | 10 | 18+15 | 7 | 2+0 | 1 | 4+1 | 2 | 0+1 | 0 | 
| 12 | DF |  SCO | Ciaran McKenna | 32 | 1 | 22+0 | 0 | 3+1 | 1 | 5+0 | 0 | 1+0 | 0 | 
| *13 | GK |  SCO | Tom Ritchie[3] | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 13 | GK |  SCO | Scott Fox | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 14 | DF |  SCO | Stuart Morrison | 7 | 0 | 4+1 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | 
| 15 | MF |  SCO | Calvin McGrory | 32 | 0 | 15+9 | 0 | 1+1 | 0 | 4+1 | 0 | 1+0 | 0 | 
| 16 | DF |  SCO | Euan East | 33 | 4 | 27+1 | 4 | 2+0 | 0 | 1+1 | 0 | 1+0 | 0 | 
| 17 | DF |  SCO | Stephen Hendrie | 35 | 1 | 28+2 | 1 | 4+0 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 18 | MF |  SCO | Kieran McKechnie | 28 | 2 | 15+5 | 1 | 2+1 | 0 | 1+4 | 1 | 0+0 | 0 | 
| 19 | FW |  SCO | Michael Ruth | 23 | 1 | 3+14 | 0 | 3+1 | 1 | 0+1 | 0 | 0+1 | 0 | 
| 20 | FW |  SCO | Ross Irving | 15 | 1 | 3+9 | 0 | 1+1 | 1 | 0+0 | 0 | 0+1 | 0 | 
| 21 | MF |  SCO | Dom McMahon | 5 | 0 | 1+2 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 | 
| *22 | FW |  ENG | Ewan Bange[4] | 6 | 1 | 1+4 | 1 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 22 | FW |  IRL | Jaze Kabia | 4 | 1 | 2+2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 23 | DF |  SCO | Cammy Logan | 13 | 0 | 10+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 25 | GK |  POL | Kevin Dabrowski | 14 | 0 | 12+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 26 | DF |  SCO | Ryan Muir | 5 | 0 | 0+2 | 0 | 1+0 | 0 | 0+2 | 0 | 0+0 | 0 | 
| 27 | FW |  SCO | Lewis Gibson | 30 | 4 | 15+9 | 3 | 2+1 | 0 | 0+2 | 0 | 1+0 | 1 | 
| 28 | MF |  SCO | Ben Johnstone | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | 
| 29 | DF |  SCO | Jay Burns | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 30 | GK |  SCO | Charlie Cowie | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 32 | DF |  SCO | Lewis Currie | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 33 | DF |  SCO | Willie Gibson | 8 | 0 | 3+2 | 0 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 | 
| 35 | DF |  SCO | Jack Brydon | 13 | 1 | 13+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 42 | GK | .svg.png.webp) SUI | Gordon Botterill | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
| 43 | GK |  SCO | Sam Henderson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 
Disciplinary record
- As of 6 May 2023 (UTC)
| Number | Nation | Position | Name | Scottish League One | Challenge Cup | League Cup | Scottish Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  | ||||
| 1 |  | GK | Max Currie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2 |  | DF | David McKay | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 
| 3 |  | DF | Rico Quitongo | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 
| 4 |  | MF | Iain Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 5 |  | DF | Paul McKay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 6 |  | MF | Harry Cochrane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
| 7 |  | FW | Ruari Paton | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 
| 8 |  | MF | Josh Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 9 |  | FW | Gavin Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| 10 |  | FW | Lee Connelly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| 11 |  | MF | Connor Murray | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| 12 |  | DF | Ciaran McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 15 |  | MF | Calvin McGrory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 16 |  | DF | Euan East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 17 |  | DF | Stephen Hendrie | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 
| 18 |  | MF | Kieran McKechnie | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| 20 |  | FW | Ross Irving | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 21 |  | MF | Dom McMahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 23 |  | DF | Cammy Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 27 |  | FW | Lewis Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 
| 33 |  | DF | Willie Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 35 |  | DF | Jack Brydon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 42 | .svg.png.webp) | GK | Gordon Botterill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 66 | 6 | 4 | 0 | 7 | 0 | 3 | 0 | 80 | 6 | |||
Top scorers
- Last updated 6 May 2023
| Position | Nation | Name | Scottish League One | League Cup | Challenge Cup | Scottish Cup | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  | Ruari Paton | 22 | 3 | 0 | 0 | 25 | 
| 2 |  | Connor Murray | 7 | 2 | 1 | 0 | 10 | 
| 3 |  | Lee Connelly | 3 | 3 | 3 | 0 | 9 | 
| 4 |  | Josh Todd | 4 | 1 | 1 | 0 | 6 | 
| 5 |  | Gavin Reilly | 5 | 0 | 0 | 0 | 5 | 
| 6 |  | Lewis Gibson | 3 | 0 | 0 | 1 | 4 | 
| = |  | Euan East | 4 | 0 | 0 | 0 | 4 | 
| 8 |  | Harry Cochrane | 3 | 0 | 0 | 0 | 3 | 
| 9 |  | Kieran McKechnie | 1 | 1 | 0 | 0 | 2 | 
| 10 |  | Ewan Bange | 1 | 0 | 0 | 0 | 1 | 
| = |  | Michael Ruth | 0 | 0 | 1 | 0 | 1 | 
| = |  | David McKay | 0 | 0 | 1 | 0 | 1 | 
| = |  | Ciaran McKenna | 0 | 0 | 1 | 0 | 1 | 
| = |  | Iain Wilson | 1 | 0 | 0 | 0 | 1 | 
| = |  | Jaze Kabia | 1 | 0 | 0 | 0 | 1 | 
| = |  | Ross Irving | 0 | 0 | 1 | 0 | 1 | 
| = |  | Paul McKay | 1 | 0 | 0 | 0 | 1 | 
| = |  | Jack Brydon | 1 | 0 | 0 | 0 | 1 | 
| = |  | Stephen Hendrie | 1 | 0 | 0 | 0 | 1 | 
Clean sheets
| R | Pos | Nat | Name | Scottish Championship | League Cup | Challenge Cup | Scottish Cup | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | GK |  | Max Currie | 4 | 2 | 2 | 0 | 8 | 
| 13 | GK |  | Scott Fox | 0 | 0 | 0 | 0 | 0 | 
| 25 | GK |  | Kevin Dabrowski | 2 | 0 | 0 | 0 | 2 | 
| 30 | GK |  | Charlie Cowie | 1 | 0 | 0 | 0 | 1 | 
| 42 | GK | .svg.png.webp) | Gordon Botterill | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 2 | 2 | 0 | 11 | |||
Last updated: 6 May 2023
Source: Match reports in Competitive matches
Team statistics
Scottish League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Airdrieonians (O, P) | 36 | 17 | 9 | 10 | 82 | 51 | +31 | 60 | Qualification for the Championship play-offs | 
| 4 | Alloa Athletic | 36 | 17 | 6 | 13 | 56 | 47 | +9 | 57 | |
| 5 | Queen of the South | 36 | 16 | 6 | 14 | 59 | 59 | 0 | 54 | |
| 6 | Edinburgh | 36 | 15 | 6 | 15 | 60 | 55 | +5 | 51 | |
| 7 | Montrose | 36 | 13 | 9 | 14 | 50 | 55 | −5 | 48 | 
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
League Cup table
| Pos | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | ANN | QOS | STJ | AYR | ELG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annan Athletic | 4 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 10 | Qualification for the second round | — | — | — | p1–1 | 4–0 | |
| 2 | Queen of the South | 4 | 2 | 1 | 0 | 1 | 9 | 5 | +4 | 8 | 2–3 | — | p2–2 | — | — | ||
| 3 | St Johnstone | 4 | 2 | 0 | 2 | 0 | 7 | 4 | +3 | 8 | 0–0p | — | — | 1–0 | — | ||
| 4 | Ayr United | 4 | 1 | 0 | 1 | 2 | 4 | 5 | −1 | 4 | — | 0–3 | — | — | 3–0[lower-alpha 1] | ||
| 5 | Elgin City | 4 | 0 | 0 | 0 | 4 | 2 | 13 | −11 | 0 | — | 0–2 | 2–4 | — | — | 
Management statistics
- Last updated 6 May 2023
| Name | From | To | P | W | D | L | Win%[nb 1] | 
|---|---|---|---|---|---|---|---|
| Willie Gibson | 9 July 2022 | 21 December 2022 | 26 | 10 | 6 | 10 | 38.46 | 
| Grant Murray | 22 December 2022 | 7 January 2023 | 3 | 1 | 0 | 2 | 33.33 | 
| Marvin Bartley | 8 January 2023 | 6 May 2023 | 17 | 9 | 2 | 6 | 52.94 | 
Transfers
See also
Notes
References
- ↑ "Queen of the South". Soccerbase. Retrieved 10 May 2016.
- ↑ "First Team Squad". Queen of the South FC. Retrieved 10 May 2016.
- ↑ "Tom Ritchie Departs". www.qosfc.com. Queen of the South FC. 1 September 2022. Retrieved 2 September 2022.
- ↑ "Player Updates". www.qosfc.com. 27 January 2023. Retrieved 27 January 2023.
- ↑ "cinch League One Table". Scottish Prefessional Football League. Retrieved 6 May 2023.
