| Administrator(s) | Board of Control for Cricket in India |
|---|---|
| Cricket format | Twenty20 cricket |
| Tournament format(s) | Double Round robin and playoffs |
| Host(s) | India |
| Participants | 5 |
| Official website | wplt20 |
| Teams | |
|---|---|
| Delhi Capitals Gujarat Giants Mumbai Indians Royal Challengers Bangalore UP Warriorz |
The 2024 Women's Premier League, also known as the TATA WPL 2024 for sponsorship reasons, will be the second season of the Women's Premier League, a women's franchise Twenty20 cricket league organised by the Board of Control for Cricket in India (BCCI).[1]
Mumbai Indians are the defending champions.
Squads
| Delhi Capitals | Gujarat Giants | Mumbai Indians | Royal Challengers Bangalore | UP Warriorz |
|---|---|---|---|---|
|
|
|
Player auction
A total of 30 players were sold during the auction, nine of whom were from overseas.[4]
| Name | National side | Team | Price |
|---|---|---|---|
| Annabel Sutherland | Delhi Capitals | ₹2 crore (US$250,000) | |
| Aparna Mondal | Delhi Capitals | ₹10 lakh (US$13,000) | |
| Ashwani Kumari | Delhi Capitals | ₹10 lakh (US$13,000) | |
| Kashvee Gautam | Gujarat Giants | ₹2 crore (US$250,000) | |
| Phoebe Litchfield | Gujarat Giants | ₹1 crore (US$130,000) | |
| Meghna Singh | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Lauren Cheatle | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Veda Krishnamurthy | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Priya Mishra | Gujarat Giants | ₹20 lakh (US$25,000) | |
| Trisha Poojitha | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Kathryn Bryce | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Mannat Kashyap | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Tarannum Pathan | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Shabnim Ismail | Mumbai Indians | ₹1.2 crore (US$150,000) | |
| Sajeevan Sajana | Mumbai Indians | ₹15 lakh (US$19,000) | |
| Amandeep Kaur | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Fathima Jaffer | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Keerthana Balakrishnan | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Ekta Bisht | Royal Challengers Bangalore | ₹60 lakh (US$75,000) | |
| Georgia Wareham | Royal Challengers Bangalore | ₹40 lakh (US$50,000) | |
| Kate Cross | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Sabbhineni Meghana | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Simran Bahadur | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Sophie Molineux | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Shubha Satheesh | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Vrinda Dinesh | UP Warriorz | ₹1.3 crore (US$160,000) | |
| Danni Wyatt | UP Warriorz | ₹30 lakh (US$38,000) | |
| Gouher Sultana | UP Warriorz | ₹30 lakh (US$38,000) | |
| Poonam Khemnar | UP Warriorz | ₹10 lakh (US$13,000) | |
| Saima Thakor | UP Warriorz | ₹10 lakh (US$13,000) |
References
- ↑ "BCCI identifies timeframe of Feb 22-March 17 for WPL season 2". cricbuzz.com. Retrieved 11 December 2023.
- ↑ "WPL 2024: Full List Of Woman Cricketers Released By All 5 Teams Ahead Of WPL 2024 Auction". www.wplt20.com. Retrieved 24 November 2023.
- ↑ "Tata Wpl 2024 Player Retention List". www.mykhel.com. Retrieved 24 November 2023.
- ↑ "2024 PLAYER AUCTION". wplt20. 9 December 2023. Retrieved 9 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.