| 12th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Hong Kong |
| Dates | November 20–29 |
| Teams | 15 |
| Venue(s) | 2 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | |
The 1983 Asian Basketball Confederation Championship for Men were held in Hong Kong from November 20 to November 29, 1983. Queen Elizabeth Stadium and Queen Elizabeth II Youth Centre were used for this tournament.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 344 | 200 | +144 | 6 | |
| 3 | 2 | 1 | 249 | 213 | +36 | 5 | |
| 3 | 1 | 2 | 178 | 283 | −105 | 4 | |
| 3 | 0 | 3 | 200 | 275 | −75 | 3 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 370 | 192 | +178 | 6 | |
| 3 | 2 | 1 | 302 | 226 | +76 | 5 | |
| 3 | 1 | 2 | 216 | 279 | −63 | 4 | |
| 3 | 0 | 3 | 164 | 355 | −191 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 245 | 195 | +50 | 6 | |
| 3 | 2 | 1 | 243 | 218 | +25 | 5 | |
| 3 | 1 | 2 | 219 | 226 | −7 | 4 | |
| 3 | 0 | 3 | 183 | 251 | −68 | 3 |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 72 | 57 | +15 | 4 | |
| 2 | 1 | 1 | 59 | 70 | −11 | 3 | |
| 2 | 0 | 2 | 0 | 4 | −4 | 0 |
- The Philippines originally beat Kuwait 78–57 and India 90–60 and topped the group but Asian Basketball Confederation cancelled the results on November 23, 1983 and declared naturalized players Jeff Moore and Dennis Still ineligible due to lack of residency.
Second round
Classification 13th–15th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 196 | 120 | +76 | 4 | |
| 2 | 1 | 1 | 203 | 156 | +47 | 3 | |
| 2 | 0 | 2 | 128 | 251 | −123 | 2 |
Classification 9th–12th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 254 | 213 | +41 | 6 | |
| 3 | 2 | 1 | 246 | 224 | +22 | 5 | |
| 3 | 1 | 2 | 262 | 251 | +11 | 4 | |
| 3 | 0 | 3 | 199 | 273 | −74 | 3 |
Classification 5th–8th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 172 | 152 | +20 | 6 | |
| 3 | 1 | 2 | 239 | 240 | −1 | 4 | |
| 3 | 0 | 3 | 214 | 261 | −47 | 3 | |
| 3 | 2 | 1 | 174 | 146 | +28 | 0 |
- Jordan were relegated to 8th place after their team returned home on 26 November, and subsequently failed to appear for their match against Iran.
Championship
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 281 | 190 | +91 | 6 | |
| 3 | 2 | 1 | 242 | 239 | +3 | 5 | |
| 3 | 1 | 2 | 243 | 245 | −2 | 4 | |
| 3 | 0 | 3 | 154 | 246 | −92 | 3 |
Final round
3rd place
Final
Final standing
| Qualified for the 1984 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| 7–0 | ||
| 5–2 | ||
| 5–2 | ||
| 4 | 2–4 | |
| 5 | 5–1 | |
| 6 | 2–3 | |
| 7 | 2–4 | |
| 8 | 4–2 | |
| 9 | 3–2 | |
| 10 | 3–3 | |
| 11 | 2–4 | |
| 12 | 1–5 | |
| 13 | 2–3 | |
| 14 | 1–4 | |
| 15 | 0–5 |
Awards
| 1983 Asian champions |
|---|
China Fifth title |
- Most Valuable Player:
Guo Yonglin - All-Star Team:
Guo Yonglin
Lee Chung-hee
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
