| Personal information | |||
|---|---|---|---|
| Full name | Adrián Guillermo Sánchez | ||
| Date of birth | 14 May 1999 | ||
| Place of birth | Don Torcuato, Argentina | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
Atlético Tucumán (on loan from Boca Juniors) | ||
| Number | 8 | ||
| Youth career | |||
| –2020 | Boca Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Boca Juniors | 0 | (0) |
| 2020 | → Cerro Largo (loan) | 18 | (0) |
| 2021 | → Curicó Unido (loan) | 26 | (4) |
| 2022 | → Everton (loan) | 27 | (2) |
| 2023- | → Atlético Tucumán (loan) | 33 | (1) |
| *Club domestic league appearances and goals, correct as of 18 November 2023 | |||
Adrián Guillermo Sánchez (born 14 May 1999) is an Argentine footballer playing as a midfielder for Atlético Tucumán, on loan from Boca Juniors. On 17 November 2023, the San Miguel de Tucumán club decided to activate the purchase option, paying US$ 400.000,00 for 65% of the player's economic rights.[1]
Career statistics
Club
- As of 14 July 2020.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Boca Juniors | 2019–20 | Argentine Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerro Largo (loan) | 2020 | Uruguayan Primera División | 2 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 3 | 0 |
| Career total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
- Notes
- ↑ Appearances in the Copa Libertadores
References
- ↑ "Adrián Sánchez, el surgido de Boca que fue comprado por Atlético Tucumán: los detalles". Tyc Sports. 17 November 2023. Retrieved 18 November 2023.
- ↑ Adrián Sánchez at Soccerway. Retrieved 14 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.