| Personal information | |||
|---|---|---|---|
| Full name | Alexander Stewart | ||
| Date of birth | 1868 | ||
| Place of birth | Greenock, Scotland | ||
| Date of death | Unknown | ||
| Position(s) | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Morton | |||
| 1889–1892 | Burnley | 57 | (7) |
| 1892–1893 | Everton | 12 | (1) |
| 1893–1897 | Nottingham Forest | 99 | (0) |
| 1897–1898 | Notts County | 35 | (3) |
| Bedminster | ? | (?) | |
| Northampton Town | ? | (?) | |
| 1901–1902 | Burnley | 9 | (1) |
| 1902–1903 | Leicester Fosse | 1 | (1) |
| *Club domestic league appearances and goals | |||
Alexander Stewart (born 1868, deceased) was a Scottish professional footballer who played as a wing half.[1]
References
- ↑ Alec Stewart, TheCityGround.com. Retrieved 18 February 2022
- Joyce, Michael (2004). Football League Players' Records 1888-1939. SoccerData.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.