| Allen Leonard Rogers | |||
|---|---|---|---|
| Personal information | |||
| Full name | Allen Leonard Rogers | ||
| Nickname(s) | Bill | ||
| Date of birth | 9 August 1930 | ||
| Place of birth | Yea | ||
| Date of death | 25 September 2017 (aged 87) | ||
| Original team(s) | Yea, Rochester | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 67 kg (148 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1952–1953 | Footscray | 22 (13) | |
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Allen Leonard Rogers (9 August 1930 – 25 September 2017[1]) was an Australian rules footballer who played for the Footscray Football Club in the Victorian Football League (VFL).[2]
Notes
External links
- Allen Rogers's playing statistics from AFL Tables
- Allen Rogers at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.