| Personal information | |||
|---|---|---|---|
| Full name | Arthur John Caldwell[1] | ||
| Date of birth | 24 February 1913[1] | ||
| Place of birth | Salford, England[1] | ||
| Date of death | 26 July 1989 (aged 76)[1] | ||
| Place of death | Irlam, England[1] | ||
| Height | 5 ft 8 in (1.73 m)[2] | ||
| Position(s) | Left winger | ||
| Youth career | |||
| 1932–1933 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1933–1935 | Winsford United | ||
| 1935–1939 | Port Vale | 92 | (21) |
| *Club domestic league appearances and goals | |||
Arthur John Caldwell (24 February 1913 – 26 July 1989) was an English footballer. A left winger noted for his pace, he played for Manchester United, Winsford United and Port Vale in the 1930s.
Career
Caldwell played for Manchester United, (without making any first-team appearances) and Winsford United, and after a trial at Aston Villa joined Port Vale in May 1935.[1] He played one Second Division game for the club in the 1934–35 season.[1] He scored ten goals in 42 games in the 1935–36 season, the first one of note being against former employers Manchester United at Old Trafford in a 7–2 defeat.[1] He also scored the equaliser in a 2–2 draw with top-flight Sunderland at Roker Park that earned the "Valiants" a replay in the Third Round of the FA Cup.[1] However, he was limited to just 13 Third Division North games in the 1936–37 season, scoring two goals, as he was struck down with injury.[1] He recovered to score ten goals in 35 league games in the 1937–38, including a hat-trick in a 5–1 win over Hartlepools United at The Old Recreation Ground on 9 October.[1] However, he featured just four times in the Third Division South in the 1938–39 season, and left the club as World War II approached.[1]
Career statistics
Source:[3]
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 1934–35 | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1935–36 | Second Division | 39 | 9 | 3 | 1 | 0 | 0 | 42 | 10 | |
| 1936–37 | Third Division North | 13 | 2 | 0 | 0 | 1 | 0 | 14 | 2 | |
| 1937–38 | Third Division North | 35 | 10 | 1 | 0 | 1 | 0 | 37 | 10 | |
| 1938–39 | Third Division South | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Total | 92 | 21 | 4 | 1 | 4 | 0 | 100 | 22 | ||
References
- 1 2 3 4 5 6 7 8 9 10 11 12 Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 51. ISBN 0-9529152-0-0.
- ↑ "Port Vale. Famous coach". Sunday Dispatch Football Guide. London. 23 August 1936. p. xvi – via Newspapers.com.
- ↑ Arthur Caldwell at the English National Football Archive (subscription required)