| 6th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Japan |
| Dates | October 30 – November 10 |
| Teams | 9 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
The 1971 Asian Basketball Confederation Championship for Men were held in Tokyo, Japan.
Results
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 734 | 427 | +307 | 16 | |
| 8 | 7 | 1 | 808 | 572 | +236 | 15 | |
| 8 | 6 | 2 | 784 | 523 | +261 | 14 | |
| 8 | 5 | 3 | 654 | 577 | +77 | 13 | |
| 8 | 4 | 4 | 588 | 613 | −25 | 12 | |
| 8 | 3 | 5 | 563 | 632 | −69 | 11 | |
| 8 | 2 | 6 | 544 | 692 | −148 | 10 | |
| 8 | 1 | 7 | 548 | 806 | −258 | 9 | |
| 8 | 0 | 8 | 493 | 874 | −381 | 8 |
Final standing
| Qualified for the 1972 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| 8–0 | ||
| 7–1 | ||
| 6–2 | ||
| 4 | 5–3 | |
| 5 | 4–4 | |
| 6 | 3–5 | |
| 7 | 2–6 | |
| 8 | 1–7 | |
| 9 | 0–8 |
Awards
| 1971 Asian champions |
|---|
Japan Second title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
