| Tournament information | |
|---|---|
| Location | Dhaka, Bangladesh |
| Established | 2015 |
| Course(s) | Kurmitola Golf Club |
| Par | 71 |
| Length | 6,642 yards (6,073 m) |
| Tour(s) | Asian Tour Professional Golf Tour of India |
| Format | Stroke play |
| Prize fund | US$400,000 |
| Month played | November |
| Tournament record score | |
| Aggregate | 263 Thitiphun Chuayprakong (2016) |
| To par | −21 as above |
| Current champion | |
| Location Map | |
![]() Kurmitola GC Location in Bangladesh | |
The Bangladesh Open is a golf tournament on the Asian Tour. The inaugural tournament was played from 27 to 30 May 2015 at Kurmitola Golf Club, in Dhaka, Bangladesh.[1]
Winners
| Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| Bangabandhu Cup Golf Bangladesh Open | ||||||
| 2022 | ASA | 271 | −13 | 1 stroke | ||
| 2021: No tournament | ||||||
| Bangabandhu Cup Golf Open | ||||||
| 2020 | ASA | Cancelled due to the COVID-19 pandemic[2] | ||||
| 2019 | ASA | 265 | −19 | 1 stroke | ||
| AB Bank Bangladesh Open | ||||||
| 2018 | ASA | 270 | −14 | 3 strokes | ||
| Bashundhara Bangladesh Open | ||||||
| 2017 | ASA | 267 | −17 | 4 strokes | ||
| 2016 | ASA | 263 | −21 | 2 strokes | ||
| 2015 | ASA | 270 | −14 | 2 strokes | ||
| 2013–14: No tournament | ||||||
| American Express Bangladesh Open | ||||||
| 2012 | PGTI | 277 | −11 | 3 strokes | ||
| 2011 | PGTI | 274 | −14 | 2 strokes | ||
| 2010 | PGTI | 272 | −16 | 7 strokes | ||
| City Bank - Dhaka Bank Bangladesh Open | ||||||
| 2009 | PGTI | 275 | −13 | 5 strokes | ||
Notes
- ↑ ASA − Asian Tour; PGTI − Professional Golf Tour of India.
References
- ↑ "Tour stars welcome new #BBO event". Asian Tour. 25 May 2015. Archived from the original on 4 March 2016. Retrieved 28 May 2015.
- ↑ "Bangabandhu Cup Golf Open 2020 to be postponed amid COVID-19 concerns". Asian Tour. 9 March 2020. Archived from the original on 8 August 2021. Retrieved 8 August 2021.
External links
23°48′04″N 90°23′49″E / 23.801°N 90.397°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
