| Bill Hickey | |||
|---|---|---|---|
![]() Cigarette card of Hickey in 1906 | |||
| Personal information | |||
| Full name | William Thomas Hickey | ||
| Date of birth | 20 February 1880 | ||
| Place of birth | Allans Flat, Victoria | ||
| Date of death | 15 March 1969 (aged 89) | ||
| Place of death | Wangaratta | ||
| Original team(s) | Wangaratta | ||
| Position(s) | Defence | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1902–05 | South Melbourne | 45 (1) | |
| 1907 | Carlton | 1 (0) | |
| Total | 46 (1) | ||
|
1 Playing statistics correct to the end of 1907. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
William Thomas Hickey (20 February 1880 – 15 March 1969) was a former Australian rules footballer who played with South Melbourne and Carlton in the Victorian Football League (VFL).[1]
Notes
References
External links
Wikimedia Commons has media related to Bill Hickey (footballer, born 1881).
- Bill Hickey's playing statistics from AFL Tables
- Bill Hickey at AustralianFootball.com
- Bill Hickey's profile at Blueseum
- Bill Hickey’s Profile at On Reflection
- 1903 - South Melbourne FC team photo
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
