| Bob O'Donnell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Robert Thomas O'Donnell | ||
| Date of birth | 23 April 1870 | ||
| Place of birth | Murtoa, Victoria | ||
| Date of death | 20 March 1940 (aged 69) | ||
| Place of death | East Melbourne, Victoria | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1898 | South Melbourne | 3 (2) | |
|
1 Playing statistics correct to the end of 1898. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Robert Thomas O'Donnell (23 April 1870 – 20 March 1940) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Bob O'Donnell's playing statistics from AFL Tables
- Bob O'Donnell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.