![]() | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Bukit Tengah, Penang, Malaysia. | |||||||||||||||
| Owned by | Keretapi Tanah Melayu | |||||||||||||||
| Line(s) | 1 KTM Komuter (KTM Komuter Northern Sector) 2 KTM Komuter (KTM Komuter Northern Sector) | |||||||||||||||
| Platforms | 2 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Electrified | 2015 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
The Bukit Tengah station (Malay: Stesen keretapi Bukit Tengah) is a Malaysian railway station located at and named after the town of Bukit Tengah, Penang.
5°21′52″N 100°25′17″E / 5.3645°N 100.4215°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
