| CO2 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 28 August 2015[1] | |||
| Genre | Neue Deutsche Härte | |||
| Length | 37:28 | |||
| Label | AFM Records | |||
| Stahlmann chronology | ||||
| ||||
| Singles from CO2 | ||||
| ||||
CO2 is the fourth studio album by German rock band Stahlmann, released in 2015.
The album reached number 22 on the Official German Charts in September 2015.[2]
Track listing
| No. | Title | English translation | Length |
|---|---|---|---|
| 1. | "Feindflug" | Enemy Flight | 3:31 |
| 2. | "Plasma" | Plasma | 3:40 |
| 3. | "Deutschland tanzt" | Germany is Dancing | 3:16 |
| 4. | "Die Klinge" | The Blade | 4:57 |
| 5. | "Sadist" | Sadist | 3:57 |
| 6. | "Friss mich" | Eat Me | 3:01 |
| 7. | "Spiegelbild" | Mirror Image | 4:37 |
| 8. | "Wenn Engel tanzen" | When Angels Dance | 3:15 |
| 9. | "Der letzte Tag" | The Last Day | 3:14 |
| 10. | "Nimm meine Hand" | Take My Hand | 4:00 |
| Total length: | 37:28 | ||
References
- ↑ "CO2". Stahlmann.tv. Archived from the original on 12 December 2016. Retrieved 12 January 2017.
- ↑ "Offizielle Deutsche Charts – Stahlmann – CO2". GfK Entertainment.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
