![]() | |||
| Nickname(s) | Los Cafeteros (The Coffee growers) | ||
|---|---|---|---|
| Association | Federación Colombiana de Fútbol (FCF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Héctor Cárdenas | ||
| FIFA code | COL | ||
| |||
| First international | |||
(Guatemala City, Guatemala; 26 February 1950) | |||
| Biggest win | |||
(Cali, Colombia; 3 August 1971) (Cali, Colombia; 31 July 1971) | |||
| Biggest defeat | |||
(Londrina, Brazil; 30 January 2000) | |||
| Olympic Games | |||
| Appearances | 5 (first in 1968) | ||
| Best result | Quarter-finals (2016) | ||
The Colombia national under-23 football team represents Colombia at the Summer Olympic Games and in international under-23 football competitions and is overseen by the Colombian Football Federation.
The team played its first match in 1950. From that year to 1992 the team played as a Colombia national amateur football team. Since 1992, the team played as Colombia national under-23 football team until 2004, when the qualification for the Olympic Games was changed to South American Youth Football Championship for under-20 teams (before this, the qualification tournament was CONMEBOL Men Pre-Olympic Tournament). The team was inactive since 2004, however with the qualification to the 2016 Summer Olympics qualification play-off the team was resurrected.
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth Place
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| did not participate | ||||||||
| did not enter | ||||||||
| did not qualify | ||||||||
| First stage | 10th | 3 | 1 | 0 | 2 | 4 | 5 | |
| First stage | 11th | 3 | 1 | 0 | 2 | 5 | 12 | |
| did not qualify | ||||||||
| First stage | 11th | 3 | 1 | 1 | 1 | 2 | 4 | |
| did not qualify | ||||||||
| First stage | 14th | 3 | 0 | 1 | 2 | 4 | 9 | |
| did not qualify | ||||||||
| Quarter-finals | 7th | 4 | 1 | 2 | 1 | 6 | 6 | |
| did not qualify | ||||||||
| Total | Quarter-finals | 5/26 | 16 | 4 | 4 | 8 | 21 | 36 |
CONMEBOL Men Pre-Olympic Tournament
| Year | Round | Position | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| First stage | 10th | 2 | 1 | 0 | 1 | 3 | 7 | |
| Fourth place | 4th | 6 | 1 | 2 | 3 | 6 | 10 | |
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 10 | 7 | |
| Runners-up | 2nd | 7 | 2 | 5 | 0 | 7 | 4 | |
| Fourth place | 4th | 5 | 1 | 2 | 2 | 5 | 9 | |
| Runners-up | 2nd | 6 | 3 | 1 | 2 | 10 | 5 | |
| First stage | 5th | 2 | 0 | 0 | 2 | 1 | 5 | |
| Fourth place | 4th | 7 | 4 | 1 | 2 | 7 | 4 | |
| Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 3 | |
| Fourth place | 4th | 4 | 0 | 2 | 2 | 6 | 11 | |
| First stage | 6th | 4 | 2 | 1 | 1 | 10 | 13 | |
| Playoffs | 6th | 5 | 2 | 0 | 3 | 7 | 9 | |
| Fourth place | 4th | 7 | 2 | 2 | 3 | 10 | 9 | |
| Total | Runners-up | 13/13 | 68 | 26 | 19 | 23 | 96 | 96 |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| did not participate | ||||||||
| Preliminary round | 8th | 3 | 0 | 0 | 3 | 2 | 13 | |
| Silver medal | 2nd | 8 | 5 | 2 | 1 | 21 | 7 | |
| did not participate | ||||||||
| Preliminary round | 11th | 3 | 0 | 1 | 2 | 1 | 4 | |
| did not participate | ||||||||
| Bronze medal | 3rd | 6 | 4 | 0 | 2 | 13 | 5 | |
| did not participate | ||||||||
| Fourth place | 4th | 5 | 2 | 1 | 2 | 6 | 7 | |
| Preliminary round | 7th | 3 | 1 | 1 | 1 | 1 | 1 | |
| did not participate | ||||||||
| Sixth place | 6th | 4 | 1 | 1 | 2 | 2 | 4 | |
| Total | Silver medal | 7/19 | 32 | 13 | 6 | 13 | 46 | 41 |
Schedule and results
Win Draw Loss
2023
| 17 October Friendly | Costa Rica | 3–2 | | Cartago, Costa Rica |
| 18:00 | Report |
|
Stadium: Estadio José Rafael Fello Meza Ivankovich |
| 23 October 2023 Pan American Games | Colombia | 2–0 | | Estadio Sausalito, Viña del Mar |
| 13:00 |
|
Report | Referee: Fernando Véjar Diaz (Chile) |
| 26 October 2023 Pan American Games | Brazil | 2–0 | | Estadio Sausalito, Viña del Mar |
| 20:00 | Report | Referee: José Burgos (Uruguay) |
| 29 October 2023 Pan American Games | Colombia | 0–2 | | Estadio Elías Figueroa Brander, Valparaíso |
| 18:00 | Report | Referee: Fernando Véjar Diaz (Chile) |
| 1 November 2023 Pan American Games | Uruguay | 0–0 (4–3 p) | | Estadio Elías Figueroa Brander, Valparaíso |
| 12:00 | Report | Referee: Manuel Vergara (Chile) | ||
| Penalties | ||||
|
||||
| 9 December Friendly | Colombia | 1–1 | | Estadio Jaime Morón León, Cartagena |
|
Report |
|
| 12 December Friendly | Colombia | 3–1 | | Romelio Martínez Stadium, Barranquilla |
|
Report |
|
Players
Current squad
The following players were called up for the 2023 Pan American Games.[1]
Caps and goals updated as 23 October 2023.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Luis Marquinez | 10 April 2003 (aged 20) | 1 | 0 | |
| 1 | GK | Sebastián Guerra | 8 January 2001 (aged 22) | 0 | 0 | |
| 20 | DF | Alejandro García | 28 February 2001 (aged 22) | 1 | 0 | |
| 2 | DF | Cristian Castro Devenish | 25 January 2001 (aged 22) | 1 | 0 | |
| 17 | DF | Kalazan Suárez | 5 March 2002 (aged 21) | 1 | 0 | |
| 16 | DF | Éber Moreno | 11 January 2002 (aged 21) | 1 | 0 | |
| 5 | DF | Stiven Valencia | 13 March 2003 (aged 20) | 1 | 0 | |
| 6 | MF | Fabián Angel | 10 January 2001 (aged 22) | 0 | 0 | |
| 18 | MF | Jhojan Torres | 12 January 2003 (aged 20) | 1 | 0 | |
| 13 | MF | Juan Andres Castilla | 27 July 2004 (aged 19) | 0 | 0 | |
| 21 | MF | Johan Torres | 7 September 2004 (aged 19) | 0 | 0 | |
| 4 | MF | Andrés Mauricio Alarcón | 19 May 2001 (aged 22) | 0 | 0 | |
| 10 | MF | Daniel Ruiz | 30 July 2001 (aged 22) | 0 | 0 | |
| 11 | FW | Jersson David González | 15 September 2001 (aged 22) | 1 | 0 | |
| 14 | FW | Carlos Manuel Cortés | 17 September 2001 (aged 22) | 1 | 1 | |
| 9 | FW | Ricardo Caraballo | 9 February 2004 (aged 19) | 0 | 0 | |
| 24 | FW | Brahian Palacios | 24 November 2002 (aged 20) | 0 | 0 | |
| 15 | FW | Luis Felipe Mosquera | 5 June 2002 (aged 21) | 1 | 1 |
- Notes
Recent call-ups
The following players have been recently called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
Honours
- Pan American Games:
- CONMEBOL Pre-Olympic Tournament:
- Central American and Caribbean Games
- South American Games:
- Bolivarian Games
Friendlies
- Torneo de las Americas[2]:
- Winners: 1994
See also
Notes
References
- ↑ "CSelección Colombia: Daniel Ruiz encabeza lista de Héctor Cárdenas para Panamericanos". El Tiempo (in Spanish). 2 October 2023.
- ↑ "Torneo de las Americas U-23 Colombia 1994". RSSSF. Retrieved 11 February 2022.
