| Personal information | |||
|---|---|---|---|
| Full name | Daniel Alberto Fernández | ||
| Date of birth | 23 February 1978 | ||
| Place of birth | San Martín, Argentina | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–2002 | Chacarita Juniors | ||
| 2003 | Dinamo Tirana | ||
| 2003 | Deportes Puerto Montt | ||
| 2004–2005 | La Plata FC | ||
| 2005 | Sportivo Italiano | ||
| 2006 | Temperley | ||
| 2006 | Cobreloa | ||
| 2007 | Coquimbo Unido | ||
| 2007 | Santiago Wanderers | ||
| 2008 | Rivadavia de Lincoln | ||
| 2008–2009 | Los Andes | ||
| *Club domestic league appearances and goals, correct as of 24 March 2020 | |||
Daniel Alberto Fernández (born 23 February 1978) is an Argentine former footballer who played for clubs in Argentina, Albania and Chile.
References
- Daniel Fernández at BDFA (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.