![]() | ||||
| Association | Egyptian Volleyball Federation | |||
|---|---|---|---|---|
| Confederation | CAVB | |||
| Uniforms | ||||
| ||||
| FIVB U21 World Championship | ||||
| Appearances | 6 (First in 2005) | |||
| Best result | 11th place : 2005 | |||
| African U20 Championship | ||||
| Appearances | 9 (First in 2002) | |||
| Best result | ||||
| www.evbf.org (in Arabic) | ||||
The Egypt women's national under-20 volleyball team (Arabic: منتخب مصر للإناث تحت 20 سنة لكرة الطائرة), represents Egypt in international volleyball competitions and friendly matches.
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
| FIVB U20 World Championship[1] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| Didn't qualify | ||||||||
| 11th place | Squad | |||||||
| 12th place | Squad | |||||||
| Didn't Qualify | ||||||||
| 15th place | Squad | |||||||
| 14th place | Squad | |||||||
| 16th place | Squad | |||||||
| 16th place | Squad | |||||||
| 15th place | Squad | |||||||
| 12th place | Squad | |||||||
| Total | 0 Titles | 8/21 | ||||||
African U20 Championship
| African U20 Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| Runners-up | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Champions | ||||||||
| Total | 8 Titles | 9/9 | ||||||
Team
Current squad
The following is the Egyptian roster in the 2015 FIVB Volleyball Women's U20 World Championship.[2]
Head Coach: Ahmed Fathi
| No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
|---|---|---|---|---|---|---|---|
| 1 | Mayar Mohamed | 5 February 2000 | 1.86 m (6 ft 1 in) | 78 kg (172 lb) | 288 cm (113 in) | 279 cm (110 in) | |
| 4 | Mai Moustafa (C) | 1 October 1996 | 1.75 m (5 ft 9 in) | 63 kg (139 lb) | 280 cm (110 in) | 260 cm (100 in) | |
| 5 | Salma Mahmoud | 4 February 1999 | 1.75 m (5 ft 9 in) | 56 kg (123 lb) | 286 cm (113 in) | 275 cm (108 in) | |
| 6 | Nourallah Amin | 25 November 2000 | 1.86 m (6 ft 1 in) | 70 kg (150 lb) | 286 cm (113 in) | 275 cm (108 in) | |
| 7 | Malak Badawy | 17 June 1996 | 1.75 m (5 ft 9 in) | 64 kg (141 lb) | 273 cm (107 in) | 289 cm (114 in) | |
| 8 | Mariam Ebrahim | 13 March 1997 | 1.67 m (5 ft 6 in) | 63 kg (139 lb) | 273 cm (107 in) | 261 cm (103 in) | |
| 9 | Rahma Almohandes | 9 November 1996 | 1.75 m (5 ft 9 in) | 63 kg (139 lb) | 277 cm (109 in) | 265 cm (104 in) | |
| 10 | Yasmin Hussein | 11 January 1997 | 1.75 m (5 ft 9 in) | 74 kg (163 lb) | 188 cm (74 in) | 178 cm (70 in) | |
| 11 | Hend Farag | 29 September 1997 | 1.86 m (6 ft 1 in) | 68 kg (150 lb) | 277 cm (109 in) | 272 cm (107 in) | |
| 12 | Icel Nadim | 19 February 1996 | 1.62 m (5 ft 4 in) | 52 kg (115 lb) | 253 cm (100 in) | 267 cm (105 in) | |
| 16 | Jailan Tawfik | 12 June 1997 | 1.75 m (5 ft 9 in) | 65 kg (143 lb) | 292 cm (115 in) | 279 cm (110 in) | |
| 18 | Rania Ashmawy | 20 February 1996 | 1.74 m (5 ft 9 in) | 67 kg (148 lb) | 273 cm (107 in) | 264 cm (104 in) |
References
- ↑ "World Championsh U20 info".
- ↑ "Team Roster – Egypt". u20.women.2015.volleyball.fivb.com. Retrieved 15 October 2015.
External links
- www.evbf.org (in Arabic)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
