| Arena | TTÜ Sports Hall |
|---|---|
| Capacity | 1,000[1] |
| Manager | Kadri Heinla |
| Coach | |
| Captain | Roman Pass |
| First game | 1–7, vs. (14 May 1995) |
| Largest win | 18–4, vs. (7 December 2010) |
| Largest defeat | 1–21, vs. (4 December 2010) |
The Estonia men's national floorball team is the national floorball team of Estonia, and a member of the International Floorball Federation. Estonia has competed in 7 out of 12 World Championships (1996, 2008, 2010, 2012, 2014, 2016 and 2018). Their best result is 7th place in 2010.[2]
Players
Current roster
Roster for the 2020 WFC Qualifiers:[2]
| # | Player | Club | Pos. | Grip | Age | Birthplace |
|---|---|---|---|---|---|---|
| 4 | Andrei Polovnikov | D | L | 24 | Estonia | |
| 5 | Stenver Savi | F | L | 22 | Estonia | |
| 6 | Rasmus Bolander | D | R | 30 | Sweden | |
| 7 | Roman Pass | D | L | 39 | Estonia | |
| 8 | Patrik Kareliusson | F | L | 32 | Sweden | |
| 9 | Artur Okruzko | F | L | 22 | Estonia | |
| 10 | Sander Savi | F | L | 32 | Estonia | |
| 20 | Rainer Kalde | G | R | 33 | Estonia | |
| 21 | Patrik Markus | F | L | 41 | Sweden | |
| 22 | Morten Talviste | D | L | 25 | Estonia | |
| 26 | Egert Unga | F | L | 25 | Estonia | |
| 27 | Kermo Uue | F | R | 24 | Estonia | |
| 39 | Victor Oberg | D | L | 32 | Sweden | |
| 44 | Oliver Savi | F | L | 30 | Estonia | |
| 51 | Rickard Rydell | F | L | 31 | Sweden | |
| 77 | Ken Pahn | F | R | 27 | Estonia | |
| 87 | Tanel Kasenurm | F | L | 27 | Estonia | |
| 88 | Gerdo Unga | D | L | 26 | Estonia | |
| 90 | Daniel Vaigur | G | L | 35 | Sweden | |
World Championships

The team at the world championships 2022 in Switzerland
| Year | Hosting Country | Rank |
|---|---|---|
| 1996 | 11th place | |
| 2008 | 8th place | |
| 2010 | 7th place | |
| 2012 | 9th place | |
| 2014 | 8th place | |
| 2016 | 8th place | |
| 2018 | 10th place | |
| 2020 | 8th place | |
| 2022 | 9th place |
References
- ↑ "Tallinna Tehnikaülikooli spordihoone" (in Estonian). Eesti Spordiregister. Retrieved 30 November 2016.
- 1 2 "Estonia Men". International Floorball Federation. Retrieved 2020-12-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.