| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Syrian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 January 1990 Homs, Syria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 100m Hurdles, Triple jump, Long jump, Heptathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Al-Karamah SC (SYR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Ibrahim Al-Boza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fadwa Al-Bouza (Arabic: فدوى البوظة; born January 14, 1990) is a former female Syrian heptathlete and hurdler.[1] She represented Syria at the 2008 Summer Olympics in Beijing, and competed in the women's 100 m hurdles. Al-Bouza ran in the second heat, where she finished in eighth place with a time of 14.24 seconds, and subsequently, did not advance into the later rounds.[2]
At the 2009 Arab Athletics Championships in Damascus, Bouza set both a national record and a personal best time of 13.01, by finishing third in the final of the women's triple jump.[3]
Personal bests
- Outdoor
- 100 metres hurdles: 14.00 NU20R (2008)
- Long jump: 5.85 m (2007)
- Triple jump: 13.01 m NR (2009)
- High jump: 1.45 m (2005)
- 200 m: 26.01 (2005)
- Shot put: 8.89 m (2005)
- Javelin throw: 26.10 m (2005)
- 800 m: 2:36.18 min (2005)
- Heptathlon: 4555 pts (2005)
- Indoor
- 800 m: 2:40.00 (2006)
- 60 metres hurdles: 8.85 NiR (2005)
- High jump: 1.52 (2006)
- Long Jump: 5.58 NiR (2005)
- Triple jump: 12.47 (2009)
- Pentathlon: 3251 pts NiR (2006)
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2003 | Arab Championships | Amman, Jordan | 3rd | 4×400 m relay | 4:00.10 |
| 2004 | Arab Junior Championships | Damascus, Syria | 1st | Heptathlon | 4345 pts |
| 2005 | World Youth Championships | Marrakesh, Morocco | 5th (q) | 100 m hurdles | 14.31 |
| 24th | Heptathlon | 4476 pts | |||
| Asian Championships | Incheon, South Korea | 11th (q) | 100 m hurdles | 14.31 | |
| 12th | Long jump | 5.52 | |||
| Arab Championships | Radès, Tunisia | 2nd | 100 m hurdles | 14.38 | |
| 2nd | 4×100 m relay | 48.35 | |||
| 2nd | 4×400 m relay | 3:49.75 | |||
| 2nd | Heptathlon | 4550 pts | |||
| Women's Islamic Games | Tehran, Iran | 3rd | 60 m hurdles | 8.85 | |
| 2nd | Long jump | 5.58 | |||
| 1st | Pentathlon | 3171 pts | |||
| West Asian Games | Doha, Qatar | 2nd | Long jump | 5.76 | |
| 2006 | Asian Indoor Championships | Pattaya, Thailand | 7th | 60 m hurdles | 8.94 |
| 6th | Pentathlon | 3251 pts | |||
| Asian Junior Championships | Macau, China | 5th | Long jump | 5.50 | |
| Asian Games | Doha, Qatar | 8th | 100 m hurdles | 14.69 | |
| 8th | Long jump | 11.97 | |||
| Arab Junior Championships | Cairo, Egypt | 2nd | 100 m hurdles | 14.66 | |
| 3rd | 4×100 m relay | 50.51 | |||
| 3rd | 4×400 m relay | 4:06.43 | |||
| 3rd | Long jump | 5.58 | |||
| 1st | Triple jump | 12.54 | |||
| 2007 | Arab Championships | Amman, Jordan | 2nd | 100 m hurdles | 14.01 |
| 2nd | Heptathlon | 4211 pts | |||
| Asian Championships | Amman, Jordan | 6th | 100 m hurdles | 14.31 | |
| 5th | Triple jump | 12.79 | |||
| Pan Arab Games | Cairo, Egypt | 3rd | 100 m hurdles | 14.53 | |
| 1st | Triple jump | 12.61 | |||
| 2008 | Asian Indoor Championships | Doha, Qatar | 4th | Long jump | 5.56 |
| 6th | Long jump | 12.14 | |||
| World Indoor Championships | Valencia, Spain | 26th | 60 m hurdles | 9.06 | |
| Olympic Games | Beijing, China | 38th (q) | 100 m hurdles | 14.24 | |
| 2009 | Arab Championships | Damascus, Syria | 2nd | 100 m hurdles | 14.28 |
| 4th | 4×100 m relay | 50.42 | |||
| 5th | 4×400 m relay | 4:11.80 | |||
| 3rd | Triple jump | 13.01 NR | |||
| Asian Indoor Games | Hanoi, Vietnam | 11th | Triple jump | 12.47 | |
| Asian Championships | Guangzhou, China | 6th | Triple jump | 12.75 | |
| 2010 | West Asian Championships | Aleppo, Syria | 1st | 100 m hurdles | 14.91 |
| 1st | Triple jump | 12.29 | |||
| 3rd | 4×100 m relay | 50.80 | |||
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Fadwa Al-Bouza". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 24 November 2012.
- ↑ "Women's 100m Hurdles Round 1 – Heat 1". NBC Olympics. Archived from the original on 21 August 2012. Retrieved 24 November 2012.
- ↑ Arab Championships, Damascus (Syria) 06-9/10. Africa Athle (October 2009). Retrieved on 2013-11-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.