
One of the Chemin de fer Touristique d'Anse's X131 when passing through the hills
| By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifteen-inch gauge railways were pioneered by Sir Arthur Percival Heywood who was interested in what he termed a minimum gauge railway for use as estate railways or to be easy to lay on, for instance, a battlefield.[1] In 1874, he described the principle behind it as used for his Duffield Bank Railway, distinguishing it from a "narrow-gauge" railway. Having previously built a small railway of 9 in (229 mm) gauge, he settled on 15 in (381 mm) gauge as the minimum that he felt was practical.
Railways
| Name | Country | Location | Notes |
|---|---|---|---|
| Bush Mill Railway | Port Arthur | Closed | |
| Donauparkbahn | Vienna | [2] | |
| Prater Liliputbahn | Vienna | ||
| Bear Creek Park Train | Surrey, British Columbia | [3] | |
| Pindal Electric Tramway | London, Ontario | Formerly in Montreal | |
| Springbank Express | London, Ontario | [4][5] | |
| Chemin de fer Touristique d'Anse | Anse, Rhône | ||
| Dresden Park Railway | Dresden | ||
| Killesberg Park Railway | Stuttgart | ||
| Leipziger Parkeisenbahn | Leipzig | ||
| Difflin Lake Railway | |||
| Cygnus wood-land Railway | Osaka | [6] | |
| Sakuradani Light Railway | Toyono District of Osaka Prefecture | ||
| Shuzenji Romney Railway | Niji-no-Sato (Rainbow Park) in Izu, Shizuoka | ||
| Driving Creek Railway | |||
| Whangaparaoa Narrow Gauge Railway | Closed[7][8] | ||
| Adventure Railway | Alton Towers | (defunct, 1982–1992 - park still operating) | |
| Bellevue Park Railway | Belfast, Northern Ireland | Closed 1950 | |
| Blackpool Zoo miniature railway | Lancashire | ||
| Blakesley Miniature Railway | Blakesley Hall, Northamptonshire | Opened 1903, closed c.1944.[9] | |
| Blenheim Park Railway | Oxfordshire | ||
| Brocklands Adventure Park | Cornwall | Closed 2007 | |
| Bure Valley Railway | Norfolk | Standard gauge line closed 1982. 15-inch gauge line opened 1990. | |
| Cleethorpes Coast Light Railway | Lincolnshire | ||
| Conwy Valley Railway Museum | Betws-y-Coed, North Wales | (short tramway) | |
| Craigtoun Miniature Railway | Craigtoun Park, St. Andrews | ||
| Duffield Bank Railway | Closed 1916 | ||
| Eaton Hall Railway | Closed 1946 | ||
| Evesham Vale Light Railway | Evesham Country Park, Twyford, Worcestershire | [10] | |
| Fairbourne Railway | Wales | (now converted to 12+1⁄4 in or 311 mm gauge) | |
| Far Tottering and Oyster Creek Branch Railway | Battersea Park, London | Closed 1975 | |
| Gulliver's Land | Milton Keynes | ||
| Gulliver's World | Warrington, Cheshire | ||
| Haigh Hall Miniature Railway | Greater Manchester | ||
| Heatherslaw Light Railway | Northumberland | ||
| International Garden Festival Railway | 1984 | ||
| Whistlestop Valley (Formerly Kirklees Light Railway) | Clayton West, Huddersfield, West Yorkshire | [11] | |
| Knowsley Safari Park (The Lakeside Railway) | Prescot, Merseyside | ||
| Lakeside Miniature Railway | Southport, Merseyside | ||
| Lappa Valley Steam Railway | Cornwall | ||
| Lightwater Express Rio Grande | Ripon, North Yorkshire | Theme Park | |
| Longleat Railway | |||
| Markeaton Park Light Railway | Derby | Closed September 2016[12] | |
| Marwell Zoo | Colden Common, Hampshire | ||
| Oakwood Theme Park | Narberth, Pembrokeshire | ||
| Paradise Park | Hayle, Cornwall | ||
| Paultons Park | Ower, Romsey, Hampshire | ||
| Perrygrove Railway | |||
| Ravenglass & Eskdale Railway | Cumbria | ||
| Rhiw Valley Light Railway | Manafon, Powys, Wales | Closed 2022 | |
| Rhyl Miniature Railway | Clwyd, Wales | ||
| Romney, Hythe and Dymchurch Railway | Kent | ||
| Saltburn Miniature Railway | Cat Nab, Cleveland | ||
| Sand Hutton Miniature Railway | Yorkshire | Closed 1922 | |
| Sherwood Forest Railway | Nottinghamshire | ||
| Waveney Valley Railway | Bressingham Steam and Gardens Norfolk | ||
| West Midland Safari Park | Worcestershire | ||
| Windmill Farm Railway | Burscough, Lancashire | ||
| Wildlife Park Cricket St Thomas | Chard, Somerset | ||
| Wotton Light Railway | Wotton Underwood, Buckinghamshire | ||
| American Heritage Railroad | Illinois | [13] | |
| Amusement Rides | City Park, Iowa City | [14][15] | |
| B.A.D. Great Northern Railroad | California | ||
| Eden Springs Park Railroad) | Benton Harbor, Michigan | [16] | |
| Gage Park Railroad | Gage Park, Topeka, Kansas | ||
| Glenwood, South Park & Pacific Railroad | California | [17] | |
| Hillcrest & Wahtoke Steam Railroad | Reedley, California | [18] | |
| Joshua Tree & Southern GSD | California | [19] | |
| Kansas City Northern Miniature Railroad | Kansas City, Missouri | [20] | |
| Laurel Run Railroad | Pennsylvania | [21] | |
| Little Toot Railroad | Rough and Tumble Engineers Historical Association, Pennsylvania | ||
| Look Park | Northampton, Massachusetts | ||
| Miniature Railway at Silver Lake, Ohio | Silver Lake, Ohio | Defunct | |
| Miniature Train at Monarch Park | Oil City, Pennsylvania | Defunct | |
| Nickel Plate Railroad | California | ||
| Northwest Ohio Railroad Preservation | Ohio | ||
| Orland, Newville and Pacific Railroad | California | (operating) | |
| Paradise & Pacific Railroad | McCormick-Stillman Railroad Park, Scottsdale, Arizona | [22] (separate 7+1⁄2 in or 190.5 mm railway named Scottsdale Live Steamers also present) (operating) | |
| Phoenix & Holly Railroad | Oregon | [23] | |
| Pint-Sized Pufferbelly | Strasburg Rail Road, Strasburg Township, Pennsylvania | [24] (operating) | |
| Redwood Valley Railway | Tilden Regional Park, California | [25] (operating) | |
| Riverside and Great Northern Railway | Wisconsin | ||
| Riverview & Twin Lakes Railroad | Wyoming | ||
| Safari Train | Milwaukee County Zoo, Milwaukee, Wisconsin | (operating) | |
| Sonoma TrainTown Railroad | California | [26] (operating) | |
| Sullivan Railroad | Horseheads, New York | [27] | |
| Tiny Town Railroad | Colorado | ||
| Waterman & Western Railroad | Illinois | [28] |
See also
References
- ↑ Heywood, A.P. (1974) [1881, Derby: Bemrose]. Minimum Gauge Railways. Turntable Enterprises. ISBN 0-902844-26-1.
- ↑ Donaupark
- ↑ Bear Creek Park
- ↑ "CEC: Closed Canadian Parks - Springbank Park". Cec.chebucto.org. Retrieved 1 June 2016.
- ↑ Going again
- ↑ "シグナス森林鉄道". Nose Electric Railway. Retrieved 10 June 2017.
- ↑ Tripadvisor
- ↑ End of the line
- ↑ "The Blakesley Miniature Railway". The SMJ Society. Retrieved 30 March 2022.
- ↑ "Home". Evlr.co.uk. Retrieved 1 June 2016.
- ↑ "Home". Kirklesslightrailway.com. Retrieved 1 June 2016.
- ↑ "Sadness as last remnants of Markeaton Park Railway to be demolished". Derbytelegraph. Derbyshire Live. 2018-11-02. Retrieved 3 November 2018.
- ↑ "American Heritage Railroad". Americanfarmheritagemuseum.org. Archived from the original on 12 August 2013. Retrieved 1 June 2016.
- ↑ "City Park". City of Iowa City. Retrieved 7 June 2017.
- ↑ "City Park (Iowa City)" (PDF). Uni.edu. Retrieved 1 June 2016.
- ↑ "Eden Springs Park Benton Harbor Michigan Formerly The House of David". Edenspringspark.org. Retrieved 18 November 2017.
- ↑ "Glenwood, South Park & Pacific Railroad". Traill.us. Archived from the original on 21 May 2014. Retrieved 1 June 2016.
- ↑ "Hillcrest". Hillcrestreedley.com. Retrieved 1 June 2016.
- ↑ "Joshua Tree & Southern GSD". Home.easrthlink.net. Retrieved 1 June 2016.
- ↑ "Kansas City Northern Miniature Railroad". kcparks.org/places/kansas-city-northern-railroad.
- ↑ "Reading Society of Model Engineers". Rsme.org. Retrieved 1 June 2016.
- ↑ Sayre, Dave. "McCormick - Stillman Railroad Park". Arizonaandpacificrr.com. Retrieved 1 June 2016.
- ↑ "Flower Farmer and Phoenix & Holly Railroad - Welcome to the Flower Farmer and Phoenix & Holly Railroad". Flowerfamrer.com. Retrieved 1 June 2016.
- ↑ "Pint-Sized Pufferbelly". Archived from the original on 2019-03-27. Retrieved 2020-05-18.
- ↑ "Redwood Valley Railway". Redwoodvalleyrailway.com. Retrieved 1 June 2016.
- ↑ "TrainTown Website". Traintown.com. Retrieved 1 June 2016.
- ↑ https://cs.trains.com/trn/f/740/t/259093.aspx
- ↑ "waterman & western railroad - Home". Petestrain.com. Retrieved 1 June 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)

