| Tournament details | |
|---|---|
| Host country | |
| City | Manila |
| Dates | 25 November – 4 December |
| Teams | 7 |
| Venue(s) | Rizal Memorial Stadium |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 13 |
| Goals scored | 31 (2.38 per match) |
The football tournament at the 1991 SEA Games was held from 25 November to 4 December 1991 in Manila, Philippines.
Teams
Venues
| Manila | Rizal Memorial Stadium | Capacity: 12,873 | ![]() |
|---|
Squad
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Source:
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 2 | 4 | −2 | 2 | |
| 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
Source:
(H) Hosts
(H) Hosts
| Philippines | 1–2 | |
|---|---|---|
| Rolando |
Hattu Putiray |
| Malaysia | 2–1 | |
|---|---|---|
| Adnan |
Report (Malay) |
Van Dung |
Knockout stages
| Semi-finals | Final | |||||
| 2 December | ||||||
| 6 | ||||||
| 4 December | ||||||
| 2 | ||||||
| 0 (3) | ||||||
| 2 December | ||||||
| 0 (4) | ||||||
| 0 (4) | ||||||
| 0 (2) | ||||||
| Third place | ||||||
| 4 December | ||||||
| 0 | ||||||
| 2 | ||||||
Semi-finals
| Thailand | 6–2 | |
|---|---|---|
| Sayomchai Kijmongkolsak Buspakom |
Bedia Fillamer |
| Indonesia | 0–0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| Hattu Suryaman Heriansyah Rochy Putiray |
4–2 [1] [note 1] | |
Bronze medal match
Gold medal match
Winners
| 1991 SEA Games Men's Tournament |
|---|
Indonesia Second title |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 8 | Gold Medal | |
| 2 | 4 | 2 | 2 | 0 | 10 | 2 | +8 | 6 | Silver Medal | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 6 | Bronze Medal | |
| 4 | 5 | 1 | 1 | 3 | 6 | 12 | −6 | 3 | Fourth place | |
| 5 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 2 | Eliminated in group stage | |
| 6 | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | ||
| 7 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Source:
(H) Hosts
(H) Hosts
Medalists
Notes
- ↑ RSSSF reports the penalty shootout as 4–2 to Indonesia. The ASEAN Football Federation reports it as 4–3 to Indonesia.
References
- ↑ Khoo, Peter (3 December 1991). "Penalty shoot-out agony for Lions". The Straits Times. p. 29.
- Veroeveren, Piet. "Southeast Asian Games 1991". RSSSF.
- SEA Games 1991. AFF official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
