| Personal information | |||
|---|---|---|---|
| Full name | Francisco Antonio Figueroa Díaz[1] | ||
| Date of birth | 13 June 1999[1] | ||
| Place of birth | Lázaro Cárdenas, Michoacán, Mexico | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Toluca | ||
| Number | 21 | ||
| Youth career | |||
| 2011–2016 | Morelia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Morelia | 0 | (0) |
| 2017–2023 | Pachuca | 76 | (0) |
| 2022 | → Querétaro (loan) | 8 | (0) |
| 2024– | Toluca | 0 | (0) |
| International career | |||
| 2019 | Mexico U20 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 5 November 2023 | |||
Francisco Antonio "Tony" Figueroa Díaz (born 13 June 1999) is a Mexican professional footballer who plays as a winger for Liga MX club Toluca.[2]
International career
In April 2019, Figueroa was included in the 21-player squad to represent Mexico at the U-20 World Cup in Poland.[3]
Career statistics
Club
- As of match played 5 November 2023[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Morelia | 2015–16 | Liga MX | — | 1 | 0 | — | — | 1 | 0 | |||
| Pachuca | 2016–17 | Liga MX | 9 | 0 | — | 2[lower-alpha 1] | 0 | — | 11 | 0 | ||
| 2017–18 | 4 | 0 | 7 | 0 | — | 1[lower-alpha 2] | 0 | 12 | 0 | |||
| 2018–19 | 14 | 0 | 9 | 1 | — | — | 23 | 1 | ||||
| 2019–20 | 4 | 0 | 8 | 0 | — | — | 12 | 0 | ||||
| 2020–21 | 22 | 0 | — | — | — | 22 | 0 | |||||
| 2021–22 | 7 | 0 | — | — | — | 7 | 0 | |||||
| 2022–23 | 11 | 0 | — | 2[lower-alpha 1] | 0 | 1[lower-alpha 3] | 0 | 14 | 0 | |||
| 2023–24 | 5 | 0 | – | – | 1[lower-alpha 4] | 0 | 6 | 0 | ||||
| Total | 76 | 0 | 24 | 1 | 4 | 0 | 3 | 0 | 107 | 1 | ||
| Querétaro (loan) | 2021–22 | Liga MX | 4 | 0 | — | — | — | 4 | 0 | |||
| 2022–23 | 4 | 0 | — | — | — | 4 | 0 | |||||
| Total | 8 | 0 | — | — | — | 8 | 0 | |||||
| Career total | 84 | 0 | 25 | 1 | 4 | 0 | 3 | 0 | 116 | 1 | ||
- 1 2 Appearances in CONCACAF Champions League
- ↑ Appearance in FIFA Club World Cup
- ↑ Appearance in Campeón de Campeones
- ↑ Appearance in Leagues Cup
Honours
Pachuca
References
- 1 2 3 "FIFA U-20 World Cup Poland 2019: List of Players: Mexico" (PDF). FIFA. 13 June 2019. p. 10. Archived from the original (PDF) on 6 February 2020.
- ↑ MX, LIGA MX / ASCENSO. "Sub 20 - Página Oficial de la Liga del Fútbol Profesional en México .: Bienvenido". sub20.ligamx.net (in Mexican Spanish). Retrieved 2017-03-07.
- ↑ "Convocatoria de la Selección Nacional de México Sub-20". MiSeleccion.mx (in Spanish). Retrieved 23 April 2019.
- ↑ Tony Figueroa at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.