| Personal information | |||
|---|---|---|---|
| Full name | Giuliano Marinho dos Santos | ||
| Date of birth | August 13, 1977 | ||
| Place of birth | Cruzeiro do Sul, Paraná, Brazil | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Right midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1996 | José Bonifácio EC | ||
| 1996–2000 | Ituano | ||
| 1997 | → Sãocarlense (loan) | ||
| 1998 | → Comercial (RP) (loan) | ||
| 1999 | → Ferroviária (loan) | ||
| 1999 | → XV de Piracicaba (loan) | ||
| 2000–2001 | Legia Warszawa | 27 | (9) |
| 2001 | Vasco da Gama | 2 | (0) |
| 2002 | Ituano | ||
| 2002–2003 | Widzew Łódź | 25 | (2) |
| 2003–2004 | Panionios | 20 | (0) |
| 2004–2005 | Pogoń Szczecin | 7 | (0) |
| 2005 | Paraná | ||
| 2005–2008 | Panachaiki | 29 | (0) |
| 2006–2007 | → Niki Volos (loan) | ||
| 2008 | → Comercial (RP) (loan) | ||
| 2008–2009 | Budućnost Podgorica | 16 | (1) |
| *Club domestic league appearances and goals | |||
Giuliano Marinho dos Santos, better known simply as Giuliano (born August 13, 1977 in Cruzeiro do Sul, Paraná) is a Brazilian professional football player last on contract with Montenegrin First League club FK Budućnost Podgorica.
Honours
- Ituano
- Campeonato Paulista: 2002
External links
- Giuliano at 90minut.pl (in Polish)
- Profile at GiovanniSports agency (giovannisports.com:80) at the Wayback Machine (archived June 9, 2008)
- Stats from Montenegro at FSCG.co.me
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.