| Hamirpur, Uttar Pradesh Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Hamirpur Rath Mahoba Charkhari Tindwari |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Hamirpur is a Lok Sabha parliamentary constituency in Uttar Pradesh.[1]
Assembly segments
Presently, Hamirpur Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:-
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 228 | Hamirpur | Hamirpur | Manoj Prajapati | Bharatiya Janata Party | |
| 229 | Rath (SC) | Manisha Anuragi | Bharatiya Janata Party | ||
| 230 | Mahoba | Mahoba | Rakesh Goswami | Bharatiya Janata Party | |
| 231 | Charkhari | Brijbhushan Rajpoot | Bharatiya Janata Party | ||
| 232 | Tindwari | Banda | Ramkesh Nishad | Bharatiya Janata Party | |
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Manoolal Dwivedi | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | Swami Brahmanand | ||
| 1971 | |||
| 1977 | Tej Pratap Singh | Janata Party | |
| 1980 | Doongar Singh | Indian National Congress | |
| 1984 | Swami Prasad Singh | Indian National Congress | |
| 1989 | Ganga Charan Rajput | Janata Dal | |
| 1991 | Vishwanath Sharma | Bharatiya Janata Party | |
| 1996 | Ganga Charan Rajput | ||
| 1998 | |||
| 1999 | Ashok Kumar Singh Chandel | Bahujan Samaj Party | |
| 2004 | Rajnarayan Budholiya | Samajwadi Party | |
| 2009 | Vijay Bahadur Singh | Bahujan Samaj Party | |
| 2014 | Pushpendra Chandel | Bharatiya Janata Party | |
| 2019 | |||
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kunwar Pushpendra Singh Chandel | 5,75,122 | 52.77 | +6.36 | |
| BSP | Dilip Kumar Singh | 3,26,470 | 29.96 | +11.93 | |
| INC | Pritam Singh Lodhi (Kisaan) | 1,14,534 | 10.51 | +2.51 | |
| PSP(L) | Arvind Kumar Prajapati | 4,247 | 0.39 | +0.39 | |
| Independent | Sanjay Kumar Sahu | 24,801 | 2.28 | ||
| Majority | 2,48,652 | 22.82 | |||
| Turnout | 10,90,029 | 62.32 | |||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kunwar Pushpendra Singh Chandel | 453,884 | 46.41 | +27.29 | |
| SP | Vishambhar Prasad Nishad | 1,87,096 | 19.13 | -3.74 | |
| BSP | Rakesh Kumar Goswami | 1,76,356 | 18.03 | -9.42 | |
| INC | Pritam Singh Lodhi (Kisaan) | 78,229 | 8.00 | -15.93 | |
| Independent | Vimlesh | 23,137 | 2.37 | +2.37 | |
| NOTA | None of the above | 10,449 | 1.07 | +1.07 | |
| Majority | 2,66,788 | 27.28 | +23.76 | ||
| Turnout | 9,77,930 | 56.27 | +7.87 | ||
| BJP gain from BSP | Swing | ||||
See also
Notes
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.