| Hanur | |
|---|---|
| Constituency No. 221 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Mysore |
| District | Chamarajanagar |
| LS constituency | Chamarajanagar |
| Established | 1963 |
| Total electors | 221,630[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent M. R. Manjunath | |
| Party | Janata Dal (Secular) |
| Elected year | 2023 |
Hanur Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Chamarajanagar district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | H. Nagappa | Indian National Congress | |
| 1972 | R. Rache Gowda | ||
| Year | Member | Party | |
|---|---|---|---|
| 1978 | G. Raju Gowda | Indian National Congress(I) | |
| 1983 | K. P. Shantamurthy | Indian National Congress | |
| 1985 | G. Raju Gowda | Independent | |
| 1989 | Indian National Congress | ||
| 1994 | H. Nagappa | Janata Dal | |
| 1999 | G. Raju Gowda | Indian National Congress | |
| 2004 | Parimala Nagappa | Janata Dal(S) | |
| 2008 | R. Narendra | Indian National Congress | |
| 2013 | |||
| 2018[3] | |||
| 2023 | M. R. Manjunath | Janata Dal(S) | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Narendra | 60,444 | 35.49 | ||
| BJP | Dr. Preethan Nagappa | 56,931 | 33.42 | ||
| Janata Dal (Secular) | M. R. Manjunath | 44,957 | 26.39 | ||
| NOTA | None of the Above | 1,373 | 0.81 | ||
| Majority | 3,513 | ||||
| Turnout | 1,70,333 | 82.02 | |||
| INC hold | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Archived (PDF) from the original on 14 April 2021. Retrieved 10 February 2021.
- 1 2 "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
