| Born | 6 September 1991 Telangana, India |
|---|---|
| Sport country | |
| Professional | 2022–present |
| Highest ranking | 93 (June 2023) |
| Current ranking | 119 (as of 18 December 2023) |
| Best ranking finish | Last 64 (2022 Scottish Open) |
Himanshu Dinesh Jain (born 6 September 1991) is an Indian professional snooker player.[1]
Jain turned professional as one of the two qualifiers from the second Asia & Oceania event of the 2022 Q School, earning a two-year tour card for the 2022–23 and 2023–24 snooker seasons.[2] He became the fifth Indian to make an entry into the professional circuit and the first to do so via qualification rather than their Asian or World Championship ranking.[3]
Performance and rankings timeline
| Tournament | 2018/ 19 |
2022/ 23 |
2023/ 24 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | [nb 1] | [nb 2] | 93 | ||||||||||||||||
| Ranking tournaments | |||||||||||||||||||
| Championship League | NR | RR | RR | ||||||||||||||||
| European Masters | A | WD | LQ | ||||||||||||||||
| British Open | NH | LQ | LQ | ||||||||||||||||
| English Open | A | LQ | LQ | ||||||||||||||||
| Wuhan Open | Not Held | LQ | |||||||||||||||||
| Northern Ireland Open | A | LQ | LQ | ||||||||||||||||
| International Championship | A | NH | LQ | ||||||||||||||||
| UK Championship | A | LQ | A | ||||||||||||||||
| Shoot Out | A | 1R | 1R | ||||||||||||||||
| Scottish Open | A | 1R | LQ | ||||||||||||||||
| World Grand Prix | DNQ | DNQ | DNQ | ||||||||||||||||
| German Masters | A | LQ | LQ | ||||||||||||||||
| Welsh Open | A | LQ | |||||||||||||||||
| Players Championship | DNQ | DNQ | |||||||||||||||||
| World Open | A | NH | |||||||||||||||||
| Tour Championship | DNQ | DNQ | |||||||||||||||||
| World Championship | A | LQ | |||||||||||||||||
| Non-ranking tournaments | |||||||||||||||||||
| Six-red World Championship | A | LQ | |||||||||||||||||
| Former ranking tournaments | |||||||||||||||||||
| Indian Open | LQ | Not Held | |||||||||||||||||
| WST Classic | NH | 1R | NH | ||||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
| PA / Pro-am Event | means an event is/was a pro-am event. | |||
References
- ↑ "Himanshu Jain". World Snooker. Retrieved 2 March 2023.
- ↑ "Poomjaeng Earn Tour Return". WST. 11 June 2022.
- ↑ Subrahmanyam, V. V. (12 June 2022). "Himanshu Jain qualifies for Pro Circuit World Snooker Tour, creates history". sportstar.thehindu.com. Retrieved 2 March 2023.
External links
- Himanshu Jain at the World Snooker Tour
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.