This article lists feature-length Hong Kong films released in 1993.
Box office
The highest-grossing Hong Kong films released in 1993, by domestic box office gross revenue, are as follows: [1]
| Rank | Title | Domestic gross |
|---|---|---|
| 1 | Flirting Scholar | HK$40,171,804 |
| 2 | All's Well, Ends Well Too | HK$35,537,690 |
| 3 | C'est la vie, mon chéri | HK$31,167,583 |
| 4 | City Hunter | HK$30,843,062 |
| 5 | Fong Sai-yuk | HK$30,736,564 |
| 6 | Crime Story | HK$28,265,884 |
| 7 | Once Upon a Time in China III | HK$27,540,561 |
| 8 | Fight Back to School III | HK$25,778,434 |
| 9 | The Eagle Shooting Heroes | HK$23,463,120 |
| 10 | Fong Sai-yuk II | HK$23,076,080 |
Releases
Notes
- ↑ "The Top Ten Box Office (HK Films) in 1993" (in Chinese). Hong Kong Box Office Limited. Archived from the original on 14 November 2019. Retrieved 17 June 2023.
External links
- IMDB list of Hong Kong films
- Hong Kong films of 1993 at HKcinemamagic.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
