| Hsinchu County Constituency | |
|---|---|
| Former single-member constituency for the Legislative Yuan | |
| County(s) | Hsinchu County |
| Former constituency | |
| Created | 2007 |
| Abolished | 2019 |
| Member(s) | Chiu Ching-chun (2008–2010) Perng Shaw-jiin (2010–2012) Hsu Hsin-ying (2012–2016) Lin Wei-chou (2016–2020) |
Hsinchu County Constituency (Chinese: 新竹縣選舉區; pinyin: Xīnzhú Xiàn Xuǎnjǔ Qū) was a single-member constituency for legislative elections from 2008 to 2016. In 2019, it was split into constituencies I and II.
Geography
List of representatives
| Representative | Party | Dates | Notes | |
|---|---|---|---|---|
| Chiu Ching-chun | 2008–2009 | |||
| Perng Shaw-jiin | 2010–2012 | |||
| Hsu Hsin-ying | 2012–2016 | |||
| Lin Wei-chou | 2016–2019 | |||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Kuomintang | Lin Wei-chou | 93,495 | 36.75 | ||
| Independent | Cheng Yung-chin | 85,170 | 33.48 | ||
| Minkuotang | Chiu ching-ya | 63,512 | 24.96 | ||
| Others | Zhuo Enzong | 5,442 | 2.14 | ||
| Independent | Huang Xiulong | 2,776 | 1.09 | ||
| Others | Su Wenying | 1,603 | 0.63 | ||
| Others | Li Zonghua | 1,520 | 0.60 | ||
| Others | Fan Zhenkui | 909 | 0.36 | ||
| Majority | 8,325 | 3.35 | |||
| Total valid votes | 254,427 | 96.83 | |||
| Rejected ballots | 8,331 | 3.17 | |||
| Minkuotang gain from Kuomintang | Swing | ||||
| Turnout | 262,758 | 66.27 | |||
| Registered electors | 396,492 | ||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.