| Administrator | International Cricket Council |
|---|---|
| Format | Limited-overs (20 overs) |
| First edition | 2023 |
| Latest edition | 2023 |
| Next edition | 2025 |
| Tournament format | Round Robin and Knockout |
| Number of teams | 16 |
| Current champion | |
| Most successful | |
| Most runs | |
| Most wickets | |
| Website | ICC U19 Women's T20 World Cup |
| Tournaments |
|---|
The ICC Under-19 Women's T20 World Cup is an international cricket tournament organised by the International Cricket Council (ICC) contested by national women's under-19 teams.[1][2] The first tournament took place in January 2023 in South Africa,[3][4] with matches being played in the Twenty20 cricket format.[5][6] India won the inaugural tournament, defeating England in the final.[7]
History
The inaugural tournament was scheduled to take place in January 2021, before being moved back to December 2021 due to the COVID-19 pandemic.[8][9] In January 2021, the Bangladesh Cricket Board stated that they would host the tournament,[10] but it was later postponed for a second time and moved to January 2023, with the ICC looking for a host nation.[11][12]
The inaugural tournament eventually took place in January 2023 in South Africa, with sixteen teams competing.[13] India won the competition, defeating England in the final by seven wickets.[7]
Malaysia and Thailand will jointly host the 2025 ICC Under-19 Women's T20 World Cup, with Bangladesh and Nepal jointly hosting the 2027 event.[14]
Summary
| Year | Host(s) | Final venue | Final | No. of teams | ||
|---|---|---|---|---|---|---|
| Winners | Result | Runners-up | ||||
| 2023 | South Africa |
Senwes Park, Potchefstroom | 69/3 (14 overs) |
India won by 7 wickets Scorecard |
68 (17.1 overs) |
16 |
| 2025 | To be decided | 16 | ||||
| 2027 | To be decided | 16 | ||||
Performance of teams
| Team | Appearances | Best performance | Statistics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | Win% | ||
| 1 | 2023 | 2023 | Champions (2023) | 7 | 6 | 1 | 0 | 0 | 85.71 | |
| 1 | 2023 | 2023 | Runners-up (2023) | 7 | 6 | 1 | 0 | 0 | 85.71 | |
| 1 | 2023 | 2023 | Semi-finals (2023) | 6 | 5 | 1 | 0 | 0 | 83.33 | |
| 1 | 2023 | 2023 | Semi-finals (2023) | 6 | 4 | 2 | 0 | 0 | 66.66 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 4 | 1 | 0 | 0 | 80.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 4 | 1 | 0 | 0 | 80.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 3 | 2 | 0 | 0 | 60.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 2 | 3 | 0 | 0 | 40.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 2 | 3 | 0 | 0 | 40.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 1 | 4 | 0 | 0 | 20.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 1 | 4 | 0 | 0 | 20.00 | |
| 1 | 2023 | 2023 | Super 6 (2023) | 5 | 1 | 4 | 0 | 0 | 20.00 | |
| 1 | 2023 | 2023 | Group Stage (2023) | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| 1 | 2023 | 2023 | Group Stage (2023) | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| 1 | 2023 | 2023 | Group Stage (2023) | 4 | 0 | 4 | 0 | 0 | 0.00 | |
| 1 | 2023 | 2023 | Group Stage (2023) | 4 | 0 | 4 | 0 | 0 | 0.00 | |
Note:
- Teams are sorted by their best performance, then winning percentage, then (if equal) by alphabetical order.
Team results by tournament
| W | Winner |
| RU | Runners-up |
| SF | Semi-finalist |
| R2 | Round 2 (Super 6) |
| R1 | Round 1 (group stage) |
| Q | Qualified |
| • | Did not qualify |
| × | Did not enter |
| Hosts |
| Team | Competition | Total | ||
|---|---|---|---|---|
2023 (16) |
2025 (16) |
2027 (16) | ||
| SF | 1 | |||
| R2 | Q | 1 | ||
| RU | 1 | |||
| W | 1 | |||
| R1 | 1 | |||
| R2 | 1 | |||
| • | Q | – | ||
| • | Q | – | ||
| SF | 1 | |||
| R2 | 1 | |||
| R2 | 1 | |||
| R1 | 1 | |||
| R2 | 1 | |||
| R2 | 1 | |||
| • | Q | – | ||
| R2 | 1 | |||
| R1 | 1 | |||
| R2 | 1 | |||
| R1 | 1 | |||
Debutant teams in each tournament
| Year | Debutants | Total |
|---|---|---|
| 2023 | Australia, Bangladesh, England, India, Indonesia, Ireland, New Zealand, Pakistan, Rwanda, Scotland, South Africa, Sri Lanka, United Arab Emirates, United States, West Indies, Zimbabwe | 16 |
| 2025 | Malaysia, Thailand | – |
| 2027 | – | |
| Total | 16 |
Tournament records
- As of 29 January 2023
| ICC Women's Under-19 Cricket World Cup Records | ||
|---|---|---|
| Batting | ||
| Most runs | Shweta Sehrawat | 297 (2023) |
| Highest score | Grace Scrivens v Ireland | 93 (2023) |
| Most sixes | Shafali Verma | 7 (2023) |
| Most fours | Shweta Sehrawat | 50 (2023) |
| Most runs in a tournament | Shweta Sehrawat | 297 (2023) |
| Bowling | ||
| Most wickets | Maggie Clark | 12 (2023) |
| Best bowling figures | Ellie Anderson v West Indies | 5/12 (2023) |
| Most wickets in a tournament | Maggie Clark | 12 (2023) |
| Team | ||
| Highest team total | India v United Arab Emirates | 219/3 (2023) |
| Lowest team total | Zimbabwe v England | 25 (2023) |
| Largest victory (by runs) | England v Zimbabwe | 174 (2023) |
| Highest match aggregate | India v South Africa | 336-8 (2023) |
| Lowest match aggregate | India v Sri Lanka | 119-12 (2023) |
References
- ↑ "ICC to hold Under-19 World Cup for Women in 2021". Cricbuzz. Retrieved 7 January 2021.
- ↑ "Women's ICC events receive prize money boost". ESPN Cricinfo. Retrieved 7 January 2021.
- ↑ "Inaugural U-19 World Cup to be played in T20 format". Women's CricZone. Retrieved 29 March 2022.
- ↑ "ICC Board Meeting outcomes". International Cricket Council. Retrieved 10 April 2022.
- ↑ "ICC CEO Allardice says discussions on 'to bridge the gap between women and men's prize money'". ESPN Cricinfo. Retrieved 29 March 2022.
- ↑ "South Africa to host inaugural ICC U19 T20 World Cup". Women's CricZone. Retrieved 10 April 2022.
- 1 2 "Dominant India win inaugural U-19 Women's T20 World Cup". ESPNcricinfo. 29 January 2023. Retrieved 31 January 2023.
- ↑ "ICC to hold Under-19 World Cup for Women in 2021". Cricbuzz. Retrieved 15 October 2019.
- ↑ "Women's ICC events receive prize money boost". ESPNCricinfo. Retrieved 15 October 2019.
- ↑ "Bangladesh to host inaugural Women's U19 World Cup in December". CricBuzz. Retrieved 7 January 2021.
- ↑ "U19s World Cup delay to deny Aussie young guns". Cricket Australia. Retrieved 30 October 2021.
- ↑ "Under-19 Women's World Cup 'very much on the cards' for January 2023, says Geoff Allardice". ESPN Cricinfo. Retrieved 13 January 2022.
- ↑ "ICC U19 Women's T20 World Cup fixtures announced". International Cricket Council. 16 September 2022. Retrieved 31 January 2023.
- ↑ "Hosts of U19 ICC Global Events Until 2027 Announced". International Cricket Council. Retrieved 13 November 2022.
_2017.svg.png.webp)