| I Am | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | December 9, 2009 | |||
| Recorded | 2008-2009 | |||
| Genre | Pop, R&B | |||
| Length | 57:50 | |||
| Label | Universal Music Japan | |||
| Producer | Mao Denda | |||
| Mao Denda chronology | ||||
| ||||
| Singles from I Am | ||||
| ||||
I Am is Mao Denda's third studio album and first in 8 years. It was released on December 9, 2009 and peaked at #25 on the weekly Oricon albums chart.
Track listing
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Always Love" | Mao Denda | Denda | 31 |
| 2. | "Bitter Sweet" | Denda, Yūho Iwasato, Jeff Miyahara | Denda, Miyahara | 4:55 |
| 3. | "Zutto (Always)" | Denda | Denda | 5:14 |
| 4. | "Nakitaku Naru Kedo (泣きたくなるけど, But I'm About to Cry)" | Denda, Iwasato, Miyahara | Denda, Miyahara | 4:25 |
| 5. | "Hare Tokidoki Ame (晴れ時々雨, Sunny, Sometimes Rainy)" | Denda, Miyahara | Denda, Miyahara | 3:27 |
| 6. | "Let It Go" | Denda | Denda | 4:50 |
| 7. | "Breathe In Love" | Denda, Iwasato | Denda | 5:01 |
| 8. | "Be My Hero" | Denda | Fink Bro. | 4:05 |
| 9. | "Oneway Exp." | Denda | Denda | 6:04 |
| 10. | "Butterfly" | Denda, Mona | Ryosuke "Dr. R" Sakai | 4:51 |
| 11. | "My Style" | Denda, Iwasato | Denda, Miyahara | 3:54 |
| 12. | "Ritoru Meari (リトルメアリ, Little Mary)" | Denda | Denda | 4:53 |
| 13. | "Someday" | Denda | Denda | 2:13 |
| 14. | "Mimimoto ni Iru yo...:Ring the Bells Reprise (耳もとにいるよ…~Ring the bells REPRISE~, I'm Close to Your Ear...:Ring the Bells Reprise)" (Limited edition bonus track) | Denda | Denda | 4:27 |
Charts
Oricon Sales Charts
| Release | Chart | Peak position | Debut sales | Sales total |
|---|---|---|---|---|
| December 9, 2009 | Oricon Daily Albums Chart | 20 | 9,826+ | |
| Oricon Weekly Albums Chart | 25 | 5,412 | ||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
