![]() | |
| Full name | Iran national kabaddi team |
|---|---|
| Association | Kabaddi Federation of I.R. Iran |
| Region | Asian Kabaddi Federation (AKF) |
| Head coach | Gholamreza Mazandarani[1] |
| Captain | Fazel Atrachali |
| Affiliation(s) | International Kabaddi Federation (IKF) |
| Website | irankabaddi |
The Iran national kabaddi team represents the Islamic Republic of Iran in international kabaddi.
Tournament records
- *Red border indicates that the tournament was hosted on home soil. Gold, silver, bronze backgrounds indicates 1st, 2nd and 3rd finishes respectively. Bold text indicates best finish in tournament.
Standard kabaddi
Asian Games
| Year | Rank | M | W | D | L | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| Did not enter | ||||||||
| Fourth place | 5 | 1 | 1 | 3 | 148 | 183 | -35 | |
| Runners-up | 4 | 2 | 0 | 2 | 116 | 113 | +3 | |
| Runners-up | 5 | 4 | 0 | 1 | 200 | 106 | +94 | |
| Champions | 7 | 7 | 0 | 0 | 342 | 143 | +199 | |
| Runners-up | 5 | 4 | 0 | 1 | 236 | 115 | +121 | |
| Total | 5/9 | 26 | 18 | 1 | 7 | 1042 | 660 | +382 |
World Cup
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Runners-up | 5 | 4 | 0 | 1 | |
| Runners-up | 6 | 5 | 0 | 1 | |
| Runners-up | 7 | 5 | 0 | 2 | |
| Total | 3/3 | 18 | 14 | 0 | 4 |
Asian Kabaddi Championship
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| 1980 to 2001 | Did not enter | ||||
| Third place | |||||
| Champions | |||||
| Third place | |||||
| Third place | |||||
| Runners-up | 6 | 4 | 0 | 2 | |
| Total | 5/11 | ||||
Dubai Kabaddi Masters
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Runners-up | 6 | 5 | 0 | 1 | |
| Total | 2/6 | 6 | 5 | 0 | 1 |
Beach kabaddi
Asian Beach Games
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Did not enter | – | – | – | – | |
| Third place | 5 | 3 | 0 | 2 | |
| Champions | 4 | 4 | 0 | 0 | |
| Champions | 5 | 5 | 0 | 0 | |
| Did not enter | – | – | – | – | |
| Total | 3/5 | 14 | 12 | 0 | 2 |
Indoor kabaddi
Asian Indoor and Martial Arts Games
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Third place | 6 | 4 | 0 | 2 | |
| Runners-up | 5 | 4 | 0 | 1 | |
| Runners-up | 6 | 4 | 0 | 2 | |
| Total | 3/3 | 17 | 12 | 0 | 5 |
Circle kabaddi
Circle World Cup
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Round 1 | 4 | 0 | 0 | 4 | |
| Did not enter | – | – | – | – | |
| Fourth place | 5 | 3 | 0 | 2 | |
| Did not enter | – | – | – | – | |
| Third place | 6 | 4 | 0 | 2 | |
| Fourth place | 7 | 5 | 0 | 2 | |
| Third place | 6 | 4 | 0 | 2 | |
| Total | 5/7 | 28 | 16 | 0 | 12 |
Circle Asian Cup
| Year | Rank | Pld | W | D | L |
|---|---|---|---|---|---|
| Third place | 4 | 2 | 0 | 2 | |
| Third place | 5 | 3 | 0 | 2 | |
| Third place | 5 | 3 | 0 | 2 | |
| Total | 3/3 | 14 | 8 | 0 | 6 |
Team
| Name | Role | Franchise |
|---|---|---|
| Meraj Sheykh | Captain, All Rounder | Dabang Delhi |
| Abolfazl Maghsoudlou | Raider | Bengaluru Bulls |
| Gholamabbas Korouki | Raider | |
| Mohammadesmaeil Maghsoudlou Mahalli | Raider | U Mumba |
| Mohammadtaghi Paeinmahali | Raider | Bengal Warriors |
| Mohsen Maghsoudloujafari | Raider | U Mumba |
| Abozar Mohajer Mighani | Defender | Bengal Warriors |
| Fazel Atrachali | Captain,Defender | Puneri Paltan |
| Hadi Tajik | Defender | Puneri Paltan |
| Milad Sheibak | Defender | Tamil Thalaivas |
| Soleiman Pahlevani | Defender | |
| Mohammad Esmaeil Nabibakhsh | All Rounder | Puneri Paltan |
| Hadi Oshtorak | All Rounder | Gujarat Fortunegiants |
| Farhad Rahimi Milaghardan | All Rounder | Telugu Titans |
| Saeid Ghaffari | All Rounder | Dabang Delhi |
| Mohammed Sajith Afridi | All Rounder | |
| Mohammadreza Shadloui Chiyaneh | Defender | Puneri Paltan |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
