![]() | |
| FINA code | IRI |
|---|---|
| Nickname(s) | Team Melli |
| Association | IR Iran Amateur Swimming Federation |
| Confederation | AASF (Asia) |
| Head coach | Aleksandar Ćirić |
| Asst coach | Vahid Rezaei |
| Captain | Hamed Malek-Khanbanan |
| Home venue | Shahid Shiroudi Stadium |
| Olympic Games | |
| Appearances | 1 (first in 1976) |
| Best result | 12th place (1976) |
| World Championship | |
| Appearances | 2 (first in 1975) |
| Best result | 15th place (1975, 1998) |
| World League | |
| Appearances | 4 (first in 2008) |
| Best result | Preliminary round (2008, 2009, 2010) |
| Asian Games | |
| Appearances | 10 (first in 1970) |
| Best result | |
| Medal record | ||
|---|---|---|
| Asian Games | ||
| 1974 Tehran | Team | |
| 2018 Jakarta | Team | |
The Iran men's national water polo team represents Iran in men's international water polo competitions and is controlled by the IR Iran Amateur Swimming Federation.
Tournament records
Olympic Games
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 1900–1936 | not an IOC member | |||||
| 18 | did not enter | |||||
| 21 | ||||||
| 10 | ||||||
| 16 | ||||||
| 13 | ||||||
| 15 | ||||||
| 16 | did not qualify | |||||
| 12 | 12th place | 8 | 0 | 0 | 8 | |
| 12 | did not enter | |||||
| 12 | ||||||
| 12 | ||||||
| 12 | ||||||
| 12 | did not qualify | |||||
| 12 | did not enter | |||||
| 12 | ||||||
| 12 | did not qualify | |||||
| 12 | did not enter | |||||
| 12 | did not qualify | |||||
| 12 | ||||||
World Championships
| World Championships record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | GD | |
| did not compete | ||||||||||
| Preliminary round | 15th place | 3 | 0 | 0 | 3 | 5 | 39 | -34 | ||
| did not compete | ||||||||||
| Preliminary round | 15th place | 3 | 0 | 0 | 3 | 7 | -49 | -42 | ||
| did not compete | ||||||||||
World League / World Cup
| Year | Rank | Pld | W | L |
|---|---|---|---|---|
| did not enter | ||||
| 5th place in Asia/Oceania | 8 | 0 | 8 | |
| 3rd place in Asia/Oceania | 6 | 2 | 4 | |
| 6th place in Asia/Oceania | 10 | 0 | 10 | |
| did not enter | ||||
| 5th place in Division 2 | 4 | 2 | 2 | |
World Cup (old format)
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 8 | did not enter | |||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | 8th place | 6 | 0 | 0 | 6 | |
| 8 | did not enter | |||||
| 8 | ||||||
Asian Games

Iran water polo team in 1973 before a friendly match with Egypt. This team won the Asian Games one year later.
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 2 | did not enter | |||||
| 6 | ||||||
| 5 | ||||||
| 4 | ||||||
| 5 | ||||||
| 7 | 4th place | 4 | 0 | 1 | 3 | |
| 7 | Champions | 6 | 4 | 2 | 0 | |
| 7 | did not enter | |||||
| 8 | ||||||
| 6 | 4th place | 5 | 2 | 1 | 2 | |
| 7 | 6th place | 4 | 1 | 1 | 2 | |
| 6 | 4th place | 5 | 2 | 0 | 3 | |
| 9 | 5th place | 6 | 2 | 0 | 4 | |
| 6 | 4th place | 4 | 1 | 0 | 3 | |
| 10 | 4th place | 6 | 3 | 1 | 2 | |
| 9 | did not enter | |||||
| 7 | ||||||
| 9 | 3rd place | 6 | 4 | 0 | 2 | |
Asian Championships
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 7 | 3rd place | 5 | 3 | 1 | 1 | |
| 6 | did not enter | |||||
| 10 | 5th place | |||||
| 13 | 3rd place | 4 | 3 | 0 | 1 | |
| 7 | did not enter | |||||
| 8 | ||||||
| 6 | ||||||
| 4 | ||||||
| 9 | ||||||
| 5 | 4th place | 4 | 1 | 0 | 3 | |
| 8 | 4th place | 6 | 3 | 0 | 3 | |
| 10 | 4th place | 7 | 5 | 0 | 2 | |
| 8 | Runners-up | 6 | 5 | 0 | 1 | |
Asian Cup
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 4 | Runners-up | 3 | 2 | 0 | 1 | |
| 5 | 3rd place | 4 | 2 | 0 | 2 | |
| 6 | Champions | 5 | 5 | 0 | 0 |
FINA Development Trophy
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 12 | 3rd place | 6 | 5 | 0 | 1 | |
| 12 | did not enter | |||||
| 11 | Runners-up | 6 | 5 | 0 | 1 | |
| 12 | did not enter | |||||
| 10 | Champions | 5 | 5 | 0 | 0 | |
| 8 | disqualified | 6 | 5 | 0 | 1 | |
Islamic Solidarity Games
| Year | NoT | Rank | Pld | W | D | L |
|---|---|---|---|---|---|---|
| 6 | 4th place | 5 | 2 | 1 | 2 | |
| 5 | Runners-up | 4 | 3 | 1 | 0 |
Former coaches
Nico Firoiu (1969–71, 1972–74)
Ante Nakić
Neven Kovačević
Stanislav Pivovarov (2010)
Paolo Malara (2011)
Roman Poláčik (2011–2012)
Paolo Malara (2013–2014)
Sirous Taherian (2014--2016)
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.