| Personal information | |||
|---|---|---|---|
| Full name | John Price | ||
| Date of birth | 29 August 1918 | ||
| Place of birth | Horden, England | ||
| Date of death | 18 April 2013 (aged 94) | ||
| Place of death | Horden, England | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1936–1937 | Portsmouth | 0 | (0) |
| 1937–1938 | Wolverhampton Wanderers | 0 | (0) |
| 1938–1948 | Hartlepools United | 90 | (12) |
| 1948–1949 | York City | 2 | (2) |
| *Club domestic league appearances and goals | |||
John Price (29 August 1918 – 18 April 2013)[1] was an English professional footballer born in Horden, County Durham, who played in the Football League in the 1930s for Hartlepools United and York City. He played as a forward.[2]
References
- ↑ http://www.hartlepoolmail.co.uk/news/local/ex-pools-star-jack-dies-at-94-1-5608543
- ↑ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData (Tony Brown). p. 212. ISBN 978-1-899468-67-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.