| Personal information | |||
|---|---|---|---|
| Full name | Jancarlos de Oliveira Barros | ||
| Date of birth | 15 August 1983 | ||
| Place of birth | Natividade, Brazil | ||
| Date of death | 22 November 2013 (aged 30) | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Right Back | ||
| Youth career | |||
| 1999–2000 | Fluminense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Fluminense | 40 | (1) |
| 2004 | → Juventude (Loan) | 36 | (1) |
| 2005–2008 | Atlético Paranaense | 78 | (8) |
| 2008–2009 | São Paulo | 14 | (1) |
| 2009 | Cruzeiro | 11 | (0) |
| 2010 | Botafogo | ||
| 2010 | → Bahia (Loan) | ||
| 2011 | Bahia | ||
| 2012 | Ituano | ||
| 2012 | America-RJ | ||
| 2013 | Volta Redonda | ||
| 2013 | Rio Branco-ES | ||
| *Club domestic league appearances and goals, correct as of 12:27, 24 November 2013 (UTC) | |||
Jancarlos de Oliveira Barros or simply Jancarlos (August 15, 1983 – November 22, 2013) was a Brazilian footballer who last played for Ituano.[1]
Career
Jancarlos was born in Natividade. In January 2010 the 26-year-old defender, having spent the previous year at Cruzeiro, signed a two-year deal with Botafogo. He played from 2005 to 2009 for São Paulo.[2]
Honours
- Fluminense
- Rio de Janeiro State League: 2002
- Atlético Paranaense
- Paraná State League: 2005
- São Paulo
External links
- (in Portuguese) CBF
- (in English) sambafoot.com
- (in Portuguese) furacao.com
- (in Portuguese) rubronegro.net
- (in English) youtube.com
- (in Portuguese) zerozero.pt
References
- ↑ "Carro despenca em ribanceira e mata lateral-direito Jancarlos, ex-Cruzeiro - Cruzeiro - Superesportes". Mg.superesportes.com.br. Retrieved 2013-11-23.
- ↑ "Jancarlos reforça o São Paulo nos próximos três anos". saopaulofc.net. 2008-03-13. Retrieved 2008-03-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.