| Janjgir-Champa | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| Assembly constituencies | Akaltara Janjgir-Champa Sakti Chandrapur Jaijaipur Pamgarh Bilaigarh Kasdol |
| Established | 1952 |
| Reservation | SC |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Janjgir-Champa is a Lok Sabha parliamentary constituency in Chhattisgarh, India.
Assembly segments
Janjgir-Champa Lok Sabha constituency is reserved for Scheduled Castes (SC) candidates.[1] It is composed of the following assembly segments:[2]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 33 | Akaltara | Janjgir-Champa | Raghvendra Singh | INC | |
| 34 | Janjgir-Champa | Vyas Kashyap | INC | ||
| 35 | Sakti | Charan Das Mahant | INC | ||
| 36 | Chandrapur | Ram Kumar Yadav | INC | ||
| 37 | Jaijaipur | Baleshwar Sahu | INC | ||
| 38 | Pamgarh (SC) | Sheshraj Harbans | INC | ||
| 43 | Bilaigarh (SC) | Baloda Bazar | Kavita Pran Lahare | INC | |
| 44 | Kasdol | Sandeep Sahu | INC | ||
Members of Parliament
^ by poll
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Guharam Ajgalle | 572,790 | 45.91 | ||
| INC | Ravi Parasaram Bhardwaj | 4,89,535 | 39.24 | ||
| BSP | Dauram Ratnakar | 1,31,387 | 10.53 | ||
| NOTA | None of the Above | 9,981 | 0.8 | ||
| Majority | 83,255 | 6.67 | |||
| Turnout | 12,48,474 | 65.81 | |||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamla Patle | 518,909 | 48.34 | ||
| INC | Prem Chand Jayasi | 3,43,948 | 32.04 | ||
| BSP | Duj Ram Bouddh | 1,25,617 | 11.70 | ||
| NOTA | None of the Above | 18,438 | 1.72 | ||
| Majority | 1,74,961 | 16.30 | |||
| Turnout | 10,73,367 | 61.54 | |||
| BJP hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shrimati Kamla Devi Patle | 302,142 | 40.96 | ||
| INC | Dr. Shivkumar Dahariya | 2,14,931 | 29.14 | ||
| BSP | Dauram Ratnakar | 1,75,979 | 23.86 | ||
| IND. | Ramcharan Pradhan Adhiwakta | 15,345 | 2.08 | ||
| Majority | 87,211 | 11.82 | |||
| Turnout | 7,37,578 | 48.57 | |||
| BJP hold | Swing | ||||
See also
References
- ↑ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Archived from the original (PDF) on 2006-12-29. Retrieved 2008-11-23.
- ↑ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 2008-12-04. Retrieved 2008-11-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.