| Personal information | |||
|---|---|---|---|
| Full name | Jesús Castillo Ugarte | ||
| Date of birth | 16 May 1988 | ||
| Place of birth | Huetamo, Michoacán, Mexico | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2015 | Monarcas Morelia | 2 | (0) |
| 2009–2010 | → Mérida (loan) | ||
| 2010–2011 | → Toros Neza (loan) | ||
| 2011–2012 | → Chiapas (loan) | 12 | (0) |
| 2013 | → Pumas Morelos (loan) | 5 | (0) |
| 2014 | → Atlético San Luis (loan) | 1 | (0) |
| 2014 | → Veracruz (loan) | 0 | (0) |
| 2015 | → Celaya (loan) | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 25 August 2012 | |||
Jesús Castillo Ugarte (born 16 May 1988) is a former defender who last played for the Celaya on loan from Monarcas Morelia, in the Ascenso MX.
External links
- Jesús Castillo (Jesús Castillo Ugarte) – Liga MX stats at MedioTiempo.com (archive) (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.