| Personal information | |||
|---|---|---|---|
| Full name | Jhonatan da Silva Pereira | ||
| Date of birth | January 31, 1989 | ||
| Place of birth | Corumbá, Brazil | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 2004–2006 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Grêmio | 2 | (0) |
| 2008–2009 | Metropolitano | ? | (?) |
| 2009–2011 | Paranaense | ? | (?) |
| 2011–2013 | FC Sheriff | 14 | (1) |
| 2013 | Tractor Sazi | 8 | (0) |
| 2014 | CA Juventus | ? | (?) |
| 2014 | EC Pelotas | ? | (?) |
| 2015 | Novoperário | ? | (?) |
| 2015 | Tochigi SC | 1 | (0) |
| International career | |||
| 2007–2010 | Brazil U-23 | ||
| *Club domestic league appearances and goals | |||
Jhonatan da Silva Pereira or simply Jhonatan (born January 31, 1989 in Corumbá), is a Brazilian football striker who most recently plays for Tochigi SC in Japan.
External links
- Jhonatan at J.League (archive) (in Japanese)
- (in Portuguese) http://www.jhonatan.do.am
- (in Portuguese) http://www.wix.com/unionsports/jhonatan89%5B%5D
- (in Portuguese) https://www.youtube.com/jhonatangols
- (in Portuguese) gremio.net
- (in Portuguese) CBF
- (in German) fussball talente
- (in Portuguese) zerozero.pt
- (in Portuguese) sambafoot
- (in Portuguese) globoesporte
- (in Russian) Официальный сайт
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.