![]() | |||||||||
| Full name | John M. P. Marks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||
| Residence | Sydney, Australia | ||||||||
| Born | 9 December 1952 Sydney, Australia | ||||||||
| Turned pro | 1975 | ||||||||
| Retired | 1980 | ||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||
| Singles | |||||||||
| Career record | 175-134 | ||||||||
| Career titles | 0 | ||||||||
| Highest ranking | No. 44 (3 January 1979)[1] | ||||||||
| Grand Slam singles results | |||||||||
| Australian Open | F (1978) | ||||||||
| French Open | 2R (1978) | ||||||||
| Wimbledon | 2R (1978) | ||||||||
| US Open | 1R (1977, 1979) | ||||||||
| Doubles | |||||||||
| Career record | 153–102 | ||||||||
| Career titles | 7 | ||||||||
| Grand Slam doubles results | |||||||||
| Australian Open | 2R (1977Dec) | ||||||||
| French Open | QF (1978) | ||||||||
| Wimbledon | QF (1978) | ||||||||
| US Open | SF (1978) | ||||||||
| Mixed doubles | |||||||||
| Grand Slam mixed doubles results | |||||||||
| Wimbledon | QF (1979)[2] | ||||||||
Medal record
| |||||||||
John M. P. Marks (born 9 December 1952) is a former professional tennis player from Australia.
Marks won the ILTF Western Australian Championships on grass in 1978 at Perth defeating Mark Edmondson, Chris Kachel, and Bob Carmichael in a marathon five set final. Marks would finish as runner-up in the same event in 1979 losing the final to Edmondson.
Marks is best remembered for finishing runner-up in singles at the 1978 Australian Open, defeating Arthur Ashe in the semifinals. As a result of this slam final appearance, he achieved his career-high singles ranking of world No. 44, after entering the tournament ranked No. 177.[1]
Marks never won a Grand Slam singles title during his career, but won 7 doubles titles and reached the semifinals of the men's doubles at the 1978 US Open. As a junior, Marks won the Australian Open boys' doubles in 1971, partnering Michael Phillips.
Career finals
Singles (2 runners-up )
| Result | W/L | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | 1975 | Sydney Outdoor, Australia | Grass | 2–6, 1–6 | |
| Loss | 0–2 | 1978 | Australian Open, Melbourne | Grass | 4–6, 4–6, 6–3, 3–6 |
Doubles (7 titles, 7 runner-ups)
| Result | W/L | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | 1975 | Sydney Outdoor, Australia | Grass | 6–1, 6–1 | ||
| Loss | 1–1 | 1976 | Palma, Spain | Clay | 6–2, 3–6, 2–6 | ||
| Loss | 1–2 | 1976 | Sydney Outdoor, Australia | Grass | 3–6, 4–6 | ||
| Win | 2–2 | 1977 | Cairo, Egypt | Clay | 7–5, 6–1, 6–3 | ||
| Win | 3–2 | 1977 | Båstad, Sweden | Clay | 6–4, 6–0 | ||
| Win | 4–2 | 1977 | Manila, Philippines | Hard | 4–6, 6–0, 7–6 | ||
| Loss | 4–3 | 1978 | Florence, Italy | Clay | 3–6, 7–6, 3–6 | ||
| Loss | 4–4 | 1978 | Sydney Indoor, Australia | Hard (i) | 4–6, 3–6 | ||
| Win | 5–4 | 1978 | Hong Kong | Hard | 5–7, 7–6, 6–1 | ||
| Loss | 5–5 | 1978 | Taipei, Taiwan | Carpet (i) | 2–6, 7–6, 6–7 | ||
| Loss | 5–6 | 1979 | Hamburg, Germany | Clay | 3–6, 1–6, 6–7 | ||
| Win | 6–6 | 1979 | Gstaad, Switzerland | Clay | 2–6, 6–1, 6–4 | ||
| Loss | 6–7 | 1979 | Båstad, Sweden | Clay | 2–6, 2–6 | ||
| Win | 7–7 | 1979 | Taipei, Taiwan | Carpet (i) | 6–1, 3–6, 6–4 |
Grand Slam tournament performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 1976 | 1977 | 1978 | 1979 | 1980 | SR | |
|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | F | 1R | Q1 | 0 / 5 |
| French Open | A | A | 2R | 1R | A | 0 / 2 | |
| Wimbledon | 1R | 1R | 2R | 1R | Q1 | 0 / 4 | |
| US Open | A | 1R | A | 1R | A | 0 / 2 | |
| Strike rate | 0 / 2 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 0 | 0 / 13 | |
Note: The Australian Open was held twice in 1977, in January and December.
References
- 1 2 A Brit dominates Down Under: 3 January down the years, ESPN, retrieved 6 January 2013.
- ↑ Wimbledon Results Archive
.jpg.webp)