La Motte-d'Aveillans | |
|---|---|
![]() Town hall | |
Location of La Motte-d'Aveillans | |
![]() La Motte-d'Aveillans ![]() La Motte-d'Aveillans | |
| Coordinates: 44°57′43″N 5°44′45″E / 44.9619°N 5.7458°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Matheysine-Trièves |
| Intercommunality | La Matheysine |
| Government | |
| • Mayor (2020–2026) | Angélique Rojas[1] |
| Area 1 | 10 km2 (4 sq mi) |
| Population | 1,717 |
| • Density | 170/km2 (440/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38265 /38770 |
| Elevation | 637–1,617 m (2,090–5,305 ft) (avg. 872 m or 2,861 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Motte-d'Aveillans is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,410 | — |
| 1975 | 1,778 | −4.25% |
| 1982 | 1,677 | −0.83% |
| 1990 | 1,591 | −0.66% |
| 1999 | 1,523 | −0.48% |
| 2009 | 1,810 | +1.74% |
| 2014 | 1,772 | −0.42% |
| 2020 | 1,707 | −0.62% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to La Motte-d'Aveillans.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


